Pull Number |
Date | Country | St/ Prov |
City | Event Name | Type |
N-23-01 | 01/14/23AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-23-02 | 01/14/23PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial) |
N-23-03 | 01/15/23AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-23-04 | 01/15/23PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial) |
N-23-05 | 01/21/23AM | US | NC | Gates | Jack Ass Flats | Wheels |
N-23-06 | 01/22/23AM | US | NC | Gates | Jack Ass Flats | Wheels |
N-23-07 | 01/28/23AM | US | OH | Toledo | Birthday Bash | Snow (Artificial) |
N-23-08 | 01/28/23PM | US | OH | Toledo | Birthday Bash | Snow (Artificial) |
N-23-09 | 01/29/23AM | US | OH | Toledo | Birthday Bash | Snow (Artificial) |
N-23-10 | 01/29/23PM | US | OH | Toledo | Birthday Bash | Snow (Artificial) |
N-23-11 | 02/03/23PM | US | ME | Portland | Pull with Hearts | Wheels (Artificial) |
N-23-12 | 02/11/23AM | US | PA | Latrobe | Cupid's Shuffle | Rails |
N-23-13 | 02/11/23PM | US | PA | Latrobe | Cupid's Shuffle | Wheels (Artificial) |
N-23-14 | 02/12/23AM | US | PA | Latrobe | Cupid's Shuffle | Rails |
N-23-15 | 02/12/23PM | US | PA | Latrobe | Cupid's Shuffle | Wheels (Artificial) |
N-23-16 | 02/11/23AM | US | FL | Naples | FABDS South West Pull | Rails |
N-23-17 | 02/11/23PM | US | FL | Naples | FABDS South West Pull | Rails |
N-23-18 | 02/12/23AM | US | FL | Naples | FABDS South West Pull | Rails |
N-23-19 | 02/12/23PM | US | FL | Naples | FABDS South West Pull | Rails |
N-23-20 | 02/18/23 | US | WI | Iron River | Northern Pines Sled Dog Race | Snow |
N-23-21 | 02/18/23AM | US | ME | Gorham | Let It Snow | Snow |
N-23-22 | 02/18/23PM | US | ME | Gorham | Let It Snow | Snow |
N-23-23 | 02/25/23AM | US | NC | Gates | Jack Ass Flats 2 | Wheels |
N-23-24 | 02/25/23AM | US | NC | Gates | Jack Ass Flats 2 | Wheels |
N-23-25 | 02/25/23AM | US | OH | Toledo | Chasing Cupid | Snow (Artificial) |
N-23-26 | 02/25/23PM | US | OH | Toledo | Chasing Cupid | Snow (Artificial) |
N-23-27 | 02/26/23AM | US | OH | Toledo | Chasing Cupid | Snow (Artificial) |
N-23-28 | 02/26/23PM | US | OH | Toledo | Chasing Cupid | Snow (Artificial) |
N-23-29 | 03/03/23PM | US | ME | Portland | March Madness | Wheels (Artificial) |
N-23-30 | 03/04/23AM | US | PA | Latrobe | Beware the Ides of March | Rails |
N-23-31 | 03/04/23PM | US | PA | Latrobe | Beware the Ides of March | Wheels (Artificial) |
N-23-32 | 03/05/23AM | US | PA | Latrobe | Beware the Ides of March | Rails |
N-23-33 | 03/05/23PM | US | PA | Latrobe | Beware the Ides of March | Wheels (Artificial) |
N-23-34 | 03/11/23AM | US | OH | Toledo | Lucky Charms | Snow |
N-23-35 | 03/11/23PM | US | OH | Toledo | Lucky Charms | Snow (Artificial) |
N-23-36 | 03/12/23AM | US | OH | Toledo | Lucky Charms | Snow (Artificial) |
N-23-37 | 03/12/23PM | US | OH | Toledo | Lucky Charms | Snow (Artificial) |
N-23-38 | 03/17/23PM | US | ME | Portland | Winter Fury Pull | Wheels (Artificial) |
N-23-39 | 03/18/23AM | US | TN | Chattanooga | Working on the Rails | Rails |
N-23-40 | 03/18/23PM | US | TN | Chattanooga | Working on the Rails | Rails |
N-23-41 | 03/19/23AM | US | TN | Chattanooga | Working on the Rails | Rails |
N-23-42 | 03/19/23PM | US | TN | Chattanooga | Working on the Rails | Rails |
N-23-43 | 03/18/23AM | US | CO | ColoradoSprings | Luck of the Irish | Rails |
N-23-44 | 03/18/23PM | US | CO | ColoradoSprings | Luck of the Irish | Rails |
N-23-45 | 03/19/23AM | US | CO | ColoradoSprings | Luck of the Irish | Rails |
N-23-46 | 03/19/23PM | US | CO | ColoradoSprings | Luck of the Irish | Rails |
N-23-47 | 04/02/23AM | US | CO | LaSalle | Arctic Blast | Wheels |
N-23-48 | 04/02/23PM | US | CO | LaSalle | Arctic Blast | Wheels |
N-23-49 | 04/21/23PM | US | ME | Portland | April Showers Pull | Wheels (Artificial) |
N-23-50 | 04/22/23AM | US | PA | Latrobe | April Showers Bring May Summits | Rails |
N-23-51 | 04/22/23PM | US | PA | Latrobe | April Showers Bring May Summits | Wheels (Artificial) |
N-23-52 | 04/23/23AM | US | PA | Latrobe | April Showers Bring May Summits | Rails |
N-23-53 | 04/23/23PM | US | PA | Latrobe | April Showers Bring May Summits | Wheels (Artificial) |
N-23-54 | 05/06/23AM | US | MI | Lansing | Playing with Pull Toys | Wheels (Artificial) |
N-23-55 | 05/06/23PM | US | MI | Lansing | Playing with Pull Toys | Wheels (Artificial) |
N-23-60 | 05/19/23 | US | OH | Toledo | Summits | Snow (Artificial) |
N-23-61 | 05/20/23 | US | OH | Toledo | Summits | Rails |
N-23-62 | 05/21/23 | US | OH | Toledo | Summits | Wheels (Artificial) |
Pull Number |
Date | Country | St/ Prov |
City | Event Name | Type |
N-22-01 | 01/01/22AM | US | OH | Toledo | Arctic Blast | Snow (Artificial) |
N-22-02 | 01/01/22PM | US | OH | Toledo | Arctic Blast | Snow (Artificial) |
N-22-03 | 01/02/22AM | US | OH | Toledo | Arctic Blast | Snow (Artificial) |
N-22-04 | 01/02/22PM | US | OH | Toledo | Arctic Blast | Snow (Artificial) |
N-22-05 | 01/15/22AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-22-06 | 01/15/22PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial) |
N-22-07 | 01/16/22AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-22-08 | 01/16/22PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial) |
N-22-09 | 02/12/22AM | US | PA | Latrobe | Cupid Shuffle | Snow |
N-22-10 | 02/12/22PM | US | PA | Latrobe | Cupid Shuffle | Wheels (Artificial) |
N-22-11 | 02/13/22AM | US | PA | Latrobe | Cupid Shuffle | Snow |
N-22-12 | 02/13/22PM | US | PA | Latrobe | Cupid Shuffle | Snow |
N-22-13 | 02/26/22AM | US | NC | Gates | Jackass Flats | Wheels |
N-22-14 | 02/26/22PM | US | NC | Gates | Jackass Flats | Wheels |
N-22-15 | 02/27/22AM | US | NC | Gates | Jackass Flats | Wheels |
N-22-16 | 03/11/22PM | US | ME | Portland | Spring Fling Friday Pull 1 | Wheels (Artificial) |
N-22-17 | 03/19/22AM | US | IL | Rock Falls | Southtown K9 Spring Pull | Rails |
N-22-18 | 03/19/22PM | US | IL | Rock Falls | Southtown K9 Spring Pull | Rails |
N-22-19 | 03/20/22AM | US | IL | Rock Falls | Southtown K9 Spring Pull | Rails |
N-22-20 | 03/20/22PM | US | IL | Rock Falls | Southtown K9 Spring Pull | Rails |
N-22-21 | 03/19/22AM | US | PA | Latrobe | Leprechaun Shakedown | Rails |
N-22-22 | 03/19/22PM | US | PA | Latrobe | Leprechaun Shakedown | Wheels (Artificial) |
N-22-23 | 03/20/22AM | US | PA | Latrobe | Leprechaun Shakedown | Rails |
N-22-24 | 03/20/22PM | US | PA | Latrobe | Leprechaun Shakedown | Wheels (Artificial) |
N-22-25 | 03/25/22PM | US | ME | Portland | Spring Fling Friday Pull #2 | Wheels (Artificial) |
N-22-26 | 04/01/22PM | US | ME | Portland | April Fools Day Pull | Wheels (Artificial) |
N-22-27 | 04/15/22PM | US | ME | Portland | Eggs Stravaganza | Wheels (Artificial) |
N-22-28 | 04/22/22 | US | PA | Edenburg | Summits, Trilogy of the Block 2022 | Snow (Artificial) |
N-22-29 | 04/23/22 | US | PA | Latrobe | Summits, Trilogy of the Block 2022 | Rails |
N-22-30 | 04/24/22 | US | PA | Latrobe | Summits, Trilogy of the Block 2022 | Wheels (Artificial) |
N-22-31 | 05/21/22AM | US | NC | Eden | May in NC | Rails |
N-22-32 | 05/21/22PM | US | NC | Eden | May in NC | Rails |
N-22-33 | 05/22/22AM | US | NC | Eden | May in NC | Rails |
N-22-34 | 05/22/22PM | US | NC | Eden | May in NC | Rails |
N-22-35 | 06/11/22AM | US | CO | LaSalle | Summer Break | Wheels |
N-22-36 | 06/11/22PM | US | CO | LaSalle | Summer Break | Wheels |
N-22-37 | 06/17/22PM | US | ME | Portland | Summer Showdown I | Wheels (Artificial) |
N-22-38 | 07/02/22AM | US | MT | Butte | Butte's 2nd Annual Pull | Rails |
N-22-39 | 07/03/22AM | US | MT | Butte | Butte's 2nd Annual Pull | Rails |
N-22-40 | 07/15/22PM | US | ME | Portland | Summer Showdown 2 | Wheels (Artificial) |
N-22-41 | 08/13/22AM | US | OH | Medina | Larcain Birthday Bash | Rails |
N-22-42 | 08/13/22PM | US | OH | Medina | Larcain Birthday Bash | Wheels (Artificial) |
N-22-43 | 08/14/22AM | US | OH | Medina | Larcain Birthday Bash | Rails |
N-22-44 | 08/14/22PM | US | OH | Medina | Larcain Birthday Bash | Wheels (Artificial) |
N-22-45 | 09/03/22AM | US | OH | Toledo | Beast of the Mid East XIV | Wheels (Artificial) |
N-22-46 | 09/03/22PM | US | OH | Toledo | Beast of the Mid East XIV | Wheels (Artificial) |
N-22-47 | 09/04/22AM | US | OH | Toledo | Beast of the Mid East XIV | Wheels (Artificial) |
N-22-48 | 09/04/22PM | US | OH | Toledo | Beast of the Mid East XIV | Wheels (Artificial) |
N-22-49 | 09/10/22AM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-22-50 | 09/10/22PM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-22-51 | 09/11/22AM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-22-52 | 09/11/22PM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-22-53 | 09/10/22AM | US | CO | LaSalle | Hundegewiccht Ziehen | Rails |
N-22-54 | 09/10/22PM | US | CO | LaSalle | Hundegewiccht Ziehen | Rails |
N-22-55 | 09/11/22AM | US | CO | LaSalle | Hundegewiccht Ziehen | Wheels |
N-22-56 | 09/11/22PM | US | CO | LaSalle | Hundegewiccht Ziehen | Wheels |
N-22-57 | 10/08/22AM | US | OH | Toledo | Fall Flurries | Wheels (Artificial) |
N-22-58 | 10/08/22PM | US | OH | Toledo | Fall Flurries | Wheels (Artificial) |
N-22-59 | 10/09/22AM | US | OH | Toledo | Fall Flurries | Wheels (Artificial) |
N-22-60 | 10/09/22PM | US | OH | Toledo | Fall Flurries | Wheels (Artificial) |
N-22-61 | 10/15/22AM | US | NC | Gates | Jack Ass Flats | Wheels |
N-22-62 | 10/15/22PM | US | NC | Gates | Jack Ass Flats | Wheels |
N-22-63 | 10/16/22AM | US | NC | Gates | Jack Ass Flats | Wheels |
N-22-64 | 10/29/22AM | US | PA | Latrobe | Smashing Pumpkins | Rails |
N-22-65 | 10/29/22PM | US | PA | Latrobe | Smashing Pumpkins | Wheels (Artificial) |
N-22-66 | 10/30/22AM | US | PA | Latrobe | Smashing Pumpkins | Rails |
N-22-67 | 10/30/22PM | US | PA | Latrobe | Smashing Pumpkins | Wheels (Artificial) |
N-22-68 | 11/12/22AM | US | NC | Eden | Celebrating Fall in NC | Rails |
N-22-69 | 11/12/22PM | US | NC | Eden | Celebrating Fall in NC | Rails |
N-22-70 | 11/13/22AM | US | NC | Eden | Celebrating Fall in NC | Rails |
N-22-71 | 11/13/22PM | US | NC | Eden | Celebrating Fall in NC | Rails |
N-22-72 | 11/12/22AM | US | MI | Lansing | Elmer Fudd Fun | Rails |
N-22-73 | 11/12/22PM | US | MI | Lansing | Elmer Fudd Fun | Rails |
N-22-74 | 11/18/22PM | US | PA | Pittsburg | Pittsburg Pet Expo | Wheels (Artificial) |
N-22-75 | 11/19/22AM | US | PA | Pittsburg | Pittsburg Pet Expo | Wheels (Artificial) |
N-22-76 | 11/20/22AM | US | PA | Pittsburg | Pittsburg Pet Expo | Wheels (Artificial) |
N-22-77 | 11/26/22AM | US | OH | Toledo | Gobble Feast | Wheels (Artificial) |
N-22-78 | 11/26/22PM | US | OH | Toledo | Gobble Feast | Wheels (Artificial) |
N-22-79 | 11/27/22AM | US | OH | Toledo | Gobble Feast | Wheels (Artificial) |
N-22-80 | 11/27/22PM | US | OH | Toledo | Gobble Feast | Wheels (Artificial) |
N-22-81 | 11/18/22PM | US | ME | Portland | Early Turkey Pull | Wheels (Artificial) |
N-22-82 | 11/25/22AM | US | VA | White Post | Turkey Trot | Wheels (Artificial) |
N-22-83 | 11/25/22PM | US | VA | White Post | Turkey Trot | Wheels (Artificial) |
N-22-84 | 11/26/22AM | US | VA | White Post | Turkey Trot | Wheels (Artificial) |
N-22-85 | 11/26/22PM | US | VA | White Post | Turkey Trot | Wheels (Artificial) |
N-22-86 | 11/27/22AM | US | VA | White Post | Turkey Trot | Wheels (Artificial) |
N-22-87 | 11/27/22PM | US | VA | White Post | Turkey Trot | Wheels (Artificial) |
N-22-88 | 12/10/22AM | US | OH | Toledo | Snowman Slide II | Snow (Artificial) |
N-22-89 | 12/10/22PM | US | OH | Toledo | Snowman Slide II | Snow (Artificial) |
N-22-90 | 12/11/22AM | US | OH | Toledo | Snowman Slide II | Snow (Artificial) |
N-22-91 | 12/11/22PM | US | OH | Toledo | Snowman Slide II | Snow (Artificial) |
N-22-92 | 12/10/22AM | US | FL | Ocala | Pulling into Winter | Wheels (Artificial) |
N-22-93 | 12/10/22PM | US | FL | Ocala | Pulling into Winter | Wheels (Artificial) |
N-22-94 | 12/11/22AM | US | FL | Ocala | Pulling into Winter | Wheels (Artificial) |
N-22-95 | 12/11/22PM | US | FL | Ocala | Pulling into Winter | Wheels (Artificial) |
N-22-96 | 12/10/22AM | US | CO | LaSalle | Snowtastic Fun | Wheels |
N-22-97 | 12/10/22PM | US | CO | LaSalle | Snowtastic Fun | Wheels |
N-22-98 | 12/11/22AM | US | CO | LaSalle | Snowtastic Fun | Wheels |
N-22-99 | 12/11/22PM | US | CO | LaSalle | Snowtastic Fun | Wheels |
N-22-100 | 12/10/22AM | US | CO | Colorado Springs | Winter Wonderland | Wheels |
N-22-101 | 12/10/22PM | US | CO | Colorado Springs | Winter Wonderland | Wheels |
N-22-102 | 12/11/22AM | US | CO | Colorado Springs | Winter Wonderland | Rails |
N-22-103 | 12/11/22PM | US | CO | Colorado Springs | Winter Wonderland | Rails |
N-22-104 | 12/10/22AM | US | PA | Latrobe | Lucy's Retirement Party | Rails |
N-22-105 | 12/10/22PM | US | PA | Latrobe | Lucy's Retirement Party | Wheels (Artificial) |
N-22-106 | 12/11/22AM | US | PA | Latrobe | Lucy's Retirement Party | Rails |
N-22-107 | 12/11/22PM | US | PA | Latrobe | Lucy's Retirement Party | Wheels (Artificial) |
N-22-108 | 12/02/22PM | US | ME | Portland | Holiday Madness I | Wheels (Artificial) |
N-22-109 | 12/17/22AM | US | NC | Eden | Taylor's Pull | Rails |
N-22-110 | 12/27/22PM | US | NC | Eden | Taylor's Pull | Rails |
N-22-111 | 12/28/22AM | US | NC | Eden | Taylor's Pull | Rails |
N-22-112 | 12/28/22PM | US | NC | Eden | Taylor's Pull | Rails |
N-22-113 | 12/17/22AM | US | NY | Canandaigua | Pulling with Santa | Snow |
N-22-114 | 12/17/22PM | US | NY | Canandaigua | Pulling with Santa | Snow |
N-22-115 | 12/18/22AM | US | NY | Canandaigua | Pulling with Santa | Snow |
N-22-116 | 12/18/22PM | US | NY | Canandaigua | Pulling with Santa | Snow |
N-22-117 | 12/30/22AM | US | TN | Knoxville | Q'ing for Santa | Rails |
N-22-118 | 12/30/22PM | US | TN | Knoxville | Q'ing for Santa | Wheels (Artificial) |
N-22-119 | 12/31/22AM | US | TN | Knoxville | Q'ing for Santa | Rails |
N-22-120 | 12/31/22PM | US | TN | Knoxville | Q'ing for Santa | Wheels (Artificial) |
Pull Number |
Date | Country | St/ Prov |
City | Event Name | Type |
N-21-01 | 01/16/21AM | US | NY | Canandaigua | Pulling in New York | Snow |
N-21-02 | 01/16/21PM | US | NY | Canandaigua | Pulling in New York | Snow |
N-21-03 | 01/17/21AM | US | NY | Canandaigua | Pulling in New York | Snow |
N-21/04 | 01/17/21PM | US | NY | Canandaigua | Pulling in New York | Snow |
N-21-05 | 01/23/21AM | US | PA | Latrobe | Jack Frost Revenge | Snow |
N-21-06 | 01/23/21PM | US | PA | Latrobe | Jack Frost Revenge | Snow |
N-21-07 | 01/24/21AM | US | PA | Latrobe | Jack Frost Revenge | Snow |
N-21-08 | 01/24/21PM | US | PA | Latrobe | Jack Frost Revenge | Snow |
N-21-09 | 01/30/21AM | US | CO | Black Forest | Ring in 2021 | Rails |
N-21-10 | 01/30/21PM | US | CO | Black Forest | Ring in 2021 | Rails |
N-21-11 | 02/13/21AM | US | PA | Latrobe | Cupid Shuffle | Snow |
N-21-12 | 02/13/21PM | US | PA | Latrobe | Cupid Shuffle | Snow |
N-21-13 | 02/14/21AM | US | PA | Latrobe | Cupid Shuffle | Snow |
N-21-14 | 02/14/21PM | US | PA | Latrobe | Cupid Shuffle | Snow |
N-21-15 | 03/06/21AM | US | MI | Petoskey | Petoskey's Snow Bowl Challenge | Snow |
N-21-16 | 03/06/21PM | US | MI | Petoskey | Petoskey's Snow Bowl Challenge | Snow |
N-21-17 | 03/13/21AM | US | PA | Latrobe | Leprechaun Shakedown | Rails |
N-21-18 | 03/13/21PM | US | PA | Latrobe | Leprechaun Shakedown | Wheels (Artificial) |
N-21-19 | 03/14/21AM | US | PA | Latrobe | Leprechaun Shakedown | Rails |
N-21-20 | 03/14/21PM | US | PA | Latrobe | Leprechaun Shakedown | Wheels (Artificial) |
N-21-21 | 03/27/21AM | US | OH | Toledo | Jelly Bean Scramble | Snow (Artificial) |
N-21-22 | 03/27/21PM | US | OH | Toledo | Jelly Bean Scramble | Snow (Artificial) |
N-21-23 | 03/28/21AM | US | OH | Toledo | Jelly Bean Scramble | Snow (Artificial) |
N-21-24 | 03/28/21PM | US | OH | Toledo | Jelly Bean Scramble | Snow (Artificial) |
N-21-25 | 03/28/21AM | US | CO | Colorado Springs | Hopping into Spring | Rails |
N-21-26 | 03/28/21PM | US | CO | Colorado Springs | Hopping into Spring | Rails |
N-21-27 | 04/09/21PM | US | ME | Portland | Friday Night Fun | Wheels (Artificial) |
N-21-28 | 04/23/21PM | US | ME | Portland | Friday Night Fun | Wheels (Artificial) |
N-21-29 | 04/24/21AM | US | CO | LaSalle | Rebuilding the Sport | Rails |
N-21-30 | 04/24/21PM | US | CO | LaSalle | Rebuilding the Sport | Rails |
N-21-31 | 05/01/21AM | US | FL | Lakeland | May the Pull be with You | Wheels (Artificial) |
N-21-32 | 05/01/21PM | US | FL | Lakeland | May the Pull be with You | Rails |
N-21-33 | 05/02/21AM | US | FL | Lakeland | May the Pull be with You | Wheels (Artificial) |
N-21-34 | 05/02/21PM | US | FL | Lakeland | May the Pull be with You | Rails |
N-21-35 | 05/15/21AM | US | PA | Latrobe | Beat the Heat W3PO | Rails |
N-21-36 | 05/15/21PM | US | PA | Latrobe | Beat the Heat W3PO | Wheels (Artificial) |
N-21-37 | 05/16/21AM | US | PA | Latrobe | Beat the Heat W3PO | Rails |
N-21-38 | 05/16/21PM | US | PA | Latrobe | Beat the Heat W3PO | Wheels (Artificial) |
N-21-39 | 05/22/21AM | US | TN | Knoxville | May Day Pull Out Dogs | Rails |
N-21-40 | 05/22/21PM | US | TN | Knoxville | May Day Pull Out Dogs | Wheels (Artificial) |
N-21-41 | 05/23/21AM | US | TN | Knoxville | May Day Pull Out Dogs | Rails |
N-21-42 | 05/23/21PM | US | TN | Knoxville | May Day Pull Out Dogs | Wheels (Artificial) |
N-21-43 | 06/04/21PM | US | OH | Toledo | Weight of the World, Summits 2021 | Snow |
N-21-44 | 06/05/21AM | US | OH | Toledo | Weight of the World, Summits 2021 | Rails |
N-21-45 | 06/06/21AM | US | OH | Toledo | Weight of the World, Summits 2021 | Wheels |
N-21-46 | 06/11/21PM | US | ME | Portland | Friday Night Lights | Wheels (Artificial) |
N-21-47 | 06/25/21PM | US | ME | Portland | Friday Night Lights | Wheels (Artificial) |
N-21-48 | 07/10/21AM | US | CO | LaSalle | Summer Fun | Wheels |
N-21-49 | 07/10/21PM | US | CO | LaSalle | Summer Fun | Wheels |
N-21-50 | 07/17/21AM | US | PA | Edensburg | A Wintery Summer | Snow (Artificial) |
N-21-51 | 07/17/21PM | US | PA | Edensburg | A Wintery Summer | Snow (Artificial) |
N-21-52 | 08/28/21AM | US | OH | Medina | Aloha Summer | Rails |
N-21-53 | 08/28/21PM | US | OH | Medina | Aloha Summer | Wheels (Artificial) |
N-21-54 | 08/29/21AM | US | OH | Medina | Aloha Summer | Rails |
N-21-55 | 08/29/21PM | US | OH | Medina | Aloha Summer | Wheels (Artificial) |
N-21-56 | 09/04/21AM | US | OH | Toledo | Beast of the Mid East XVIII | Wheels (Artificial) |
N-21-57 | 09/04/21PM | US | OH | Toledo | Beast of the Mid East XVIII | Wheels (Artificial) |
N-21-58 | 09/05/21AM | US | OH | Toledo | Beast of the Mid East XVIII | Wheels (Artificial) |
N-21-59 | 09/05/21PM | US | OH | Toledo | Beast of the Mid east XVIII | Wheels (Artificial) |
N-21-60 | 09/11/21AM | US | PA | South Park | Return to the Park | Wheels (Artificial) |
N-21-61 | 09/11/21PM | US | PA | South Park | Return to the Park | Wheels (Artificial) |
N-21-62 | 09/12/21AM | US | PA | South Park | Return to the Park | Wheels (Artificial) |
N-21-63 | 09/12/21PM | US | PA | South Park | Return to the Park | Wheels (Artificial) |
N-21-64 | 09/25/21AM | US | CO | LaSalle | Tune Up for Summits | Wheels (Natural) |
N-21-65 | 09/25/21PM | US | CO | LaSalle | Tune Up for Summits | Wheels (Natural) |
N-21-66 | 09/26/21AM | US | CO | LaSalle | Tune Up for Summits | Rails |
N-21-67 | 09/26/21PM | US | CO | LaSalle | Tune Up for Summits | Rails |
N-21-68 | 09/26/21AM | US | MI | Petoskey | Fall in Peto's Key | Wheels (Natural) |
N-21-69 | 09/26/21PM | US | MI | Petoskey | Fall in Peto's Key | Wheels (Natural) |
N-21-70 | 10/23/21AM | US | CT | Stafford | Fall Pull 1 | Wheels (Natural) |
N-21-71 | 10/23/21PM | US | CT | Stafford | Fall Pull 1 | Wheels (Natural) |
N-21-72 | 10/24/21AM | US | CT | Stafford | Fall Pull 1 | Rails |
N-21-73 | 10/24/21PM | US | CT | Stafford | Fall Pull 1 | Rails |
N-21-74 | 10/30/21AM | US | PA | Latrobe | Smashing Pumpkins Pull Off | Rails |
N-21-75 | 10/30/21PM | US | PA | Latrobe | Smashing Pumpkins Pull Off | Wheels (Artificial) |
N-21-76 | 10/31/21AM | US | PA | Latrobe | Smashing Pumpkins Pull Off | Rails |
N-21-77 | 10/31/21PM | US | PA | Latrobe | Smashing Pumpkins Pull Off | Wheels (Artificial) |
N-21-78 | 11/06/21AM | US | NC | Gates | Jackass Flats New Beginning | Wheels (Natural) |
N-21-79 | 11/06/21PM | US | NC | Gates | Jackass Flats New Beginning | Wheels (Natural) |
N-21-80 | 11/07/21AM | US | NC | Gates | Jackass Flats New Beginning | Wheels (Natural) |
N-21-81 | 11/06/21AM | US | CO | Colorado Springs | Fall is in the Air | Wheels (Natural) |
N-21-82 | 11/06/21PM | US | CO | Colorado Springs | Fall is in the Air | Wheels (Natural) |
N-21-83 | 11/07/21AM | US | CO | Colorado Springs | Fall is in the Air | Rails |
N-21-84 | 11/06/21PM | US | CO | Colorado Springs | Fall is in the Air | Rails |
N-21-85 | 11/06/21AM | US | TN | Knoxville | East Tenn 2nd Annual Fall Pull | Rails |
N-21-86 | 11/06/21PM | US | TN | Knoxville | East Tenn 2nd Annual Fall Pull | Wheels (Artificial) |
N-21-87 | 11/07/21AM | US | TN | Knoxville | East Tenn 2nd Annual Fall Pull | Rails |
N-21-88 | 11/07/21PM | US | TN | Knoxville | East Tenn 2nd Annual Fall Pull | Wheels (Artificial) |
N-21-89 | 11/06/21AM | US | CT | Stafford | Fall Pull 2 | Wheels (Natural) |
N-21-90 | 11/06/21PM | US | CT | Stafford | Fall Pull 2 | Wheels (Natural) |
N-21-91 | 11/07/21AM | US | CT | Stafford | Fall Pull 2 | Snow (Artificial) |
N-21-92 | 11/07/21PM | US | CT | Stafford | Fall Pull 2 | Snow (Artificial) |
N-21-93 | 11/12/21PM | US | PA | Pittsburgh | Pittsburgh Pet Expo | Wheels (Artificial) |
N-21-94 | 11/13/21AM | US | PA | Pittsburgh | Pittsburgh Pet Expo | Wheels (Artificial) |
N-21-95 | 11/14/21AM | US | PA | Pittsburgh | Pittsburgh Pet Expo | Wheels (Artificial) |
N-21-96 | 11/13/21AM | US | FL | Lakeland | Turkey Pull | Wheels (Natural) |
N-21-97 | 11/13/21PM | US | FL | Lakeland | Turkey Pull | Rails |
N-21-98 | 11/14/21AM | US | FL | Lakeland | Turkey Pull | Wheels (Natural) |
N-21-99 | 11/14/21PM | US | FL | Lakeland | Turkey Pull | Rails |
N-21-100 | 11/26/21AM | US | VA | White Post | Turkey Trot with Samoyeds | Wheels (Artificial) |
N-21-101 | 11/26/21PM | US | VA | White Post | Turkey Trot with Samoyeds | Wheels (Artificial) |
N-21-102 | 11/27/21AM | US | VA | White Post | Turkey Trot with Samoyeds | Wheels (Artificial) |
N-21-103 | 11/27/21PM | US | VA | White Post | Turkey Trot with Samoyeds | Wheels (Artificial) |
N-21-104 | 12/10/21PM | US | ME | Portland | Holiday Madness | Wheels (Artificial) |
N-21-105 | 12/11/21AM | US | TN | Knoxville | Last Chance Qualifier Pull | Rails |
N-21-106 | 12/11/21PM | US | TN | Knoxville | Last Chance Qualifier Pull | Wheels (Artificial) |
N-21-107 | 12/12/21AM | US | TN | Knoxville | Last Chance Qualifier Pull | Rails |
N-21-108 | 12/12/21PM | US | TN | Knoxville | Last Chance Qualifier Pull | Wheels (Artificial) |
N-21-109 | 12/11/21AM | US | PA | Latrobe | Reindeer Games | Rails |
N-21-110 | 12/11/21PM | US | PA | Latrobe | Reindeer Games | Wheels (Artificial) |
N-21-111 | 12/12/21AM | US | PA | Latrobe | Reindeer Games | Rails |
N-21-112 | 12/12/21PM | US | PA | Latrobe | Reindeer Games | Wheels (Artificial) |
N-21-113 | 12/18/21AM | US | CO | Colorado Springs | Winter Wonderland | Wheels (Natural) |
N-21-114 | 12/18/21PM | US | CO | Colorado Springs | Winter Wonderland | Wheels (Natural) |
N-21-115 | 12/19/21AM | US | CO | Colorado Springs | Winter Wonderland | Wheels (Natural) |
N-21-116 | 12/19/21PM | US | CO | Colorado Springs | Winter Wonderland | Wheels (Natural) |
N-21-117 | 01/08/22AM | US | OH | Medina | Happy Haulidays | Rails |
N-21-118 | 01/08/22PM | US | OH | Medina | Happy Haulidays | Wheels (Artificial) |
N-21-119 | 01/09/22AM | US | OH | Medina | Happy Haulidays | Rails |
N-21-120 | 01/09/22PM | US | OH | Medina | Happy Haulidays | Wheels (Artificial) |
N-21-121 | 12/31/21AM | US | OH | Toledo | Arctic Blast | Snow (Artificial) |
N-21-122 | 12/31/21PM | US | OH | Toledo | Arctic Blast | Snow (Artificial) |
Pull Number |
Date | Country | St/ Prov |
City | Event Name | Type |
N-20-01 | 01/04/20AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-20-02 | 01/04/20PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial) |
N-20-03 | 01/05/20AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
