Jack Frost Revenge

Pull #: N-19-02
Division: North America
Surface: Snow Date: 01/19/19 AM
Location: PA Chief Judge:  

Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Stevie 18 0 0 0 Bas Kelli Harmon MI 0
40# Class
1 Rori 40 429 5.59 10.73 SBT Toni Yoakam MI 39
2 Lucy 33 237 4.75 7.18 Am Staff Scott Brown PA 24
3 Darrell 22 0 0 0 Bas Kelli Harmon MI 0
4 Jesse 25 0 0 0 Bas Kelli Harmon MI 0
60# Class
1 Xena 45 333 6.21 7.40 Am staff mix Ky Crochere PA 32
2 Comet 48 0 0 0 Mini Aussie Darlene Schmucker PA 0
3 Cinnamon 56 0 0 0 GSD Linda Lipford MI 0
4 Rain 53 0 0 0 SH Toni Yoakam MI 0
5 Thelma 41 0 0 0 SH Toni Yoakam MI

0

80# Class
1 Bowen 67 831 5.62 12.13 Bel Mal Alex Mulig PA 47
2 Aramis 78 525 5.05 6.73 WS Linda Lipford MI 30
3 Baker 63 333 37.12 5.28 Mix Kate Renner PA 20
6 Caia 72 0 0 0 GSD Miranda Thornsberry PA 0
100# Class
1 Diesel 81 621 13.58 7.66 GSD Miranda Thornsberry PA 40