Arctic Blast

Pull #: N-22-04
Division: North America
Surface: Snow (Artificial) Date: 1-2-22 PM
Location: OH Chief Judge: Scott Brown, Kate Renner,
Toni Yoakam

Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Min 16 449 10.75 28.06 Rat Terrier Carol Quinn OH 30
40# Class
1 Adira 40 925 6.46 23.12 APBT David Witherspoon MI 37
2 Lucy 33 381 5.12 11.54 Am Staff Scott Brown PA 5
3 Mabel 29 381 10.66 13.13 Pit Mix Melissa Lenhart PA 3
4 Chance 32 381 13.74 11.90 Pit Mix Melissa Lenhart PA 2
5 Butcher 37 381 19.14 10.29 Am Bully David Witherspoon MI 2
60# Class
1 Hadley 54 1061 27.07 19.64 Malinois Jessica Kirsch PA 36
2 Jinx 50 857 12.66 17.14 APBT Tonya Shrock OH 26
3 Nevan 53 857 16.30 16.16 APBT Tonya Shrock OH 20
4 Arrow 46 653 7.03 14.19 APBT Tonya Shrock OH 8
5 Liberty 46 449 5.42 9.76 Am Staff Scott Brown PA 1
6 Jewel Lee 55 449 7.61 8.16 Cat Pointer Mix Kate Renner PA 1
7 Odin 50 449 15.18 8.98 APBT Tonya Shrock OH 1
8 Luke 45 449 21.32 9.97 Siberian Husky Toni Yoakam MI 1
80# Class
1 Quinn 70 1673 11.69 23.90 Dutchie Kate Renner PA 45
2 Pancho 70 1061 7.55 15.15 Am Bully David Witherspoon MI 28
3 Sampson 61 857 5.76 14.04 Samoyed Cheryl Snow OH 15
4 Blitz 77 653 5.04 8.48 Malinois Jessica Kirsch PA 5
125# Class
1 Vela 109 1673 6.81 15.34 GSMD Becky Gray OH 36