Beast of the Mid East XIII

Pull #: N-20-57
Division: North America
Surface: Wheels (Artificial) Date: 9/6/20 AM
Location: MI Chief Judge:

Kathy Summers, Toni Yoakam


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Dylan 20 393 36.99 19.65 Rat Terrier Carol Quinn OH 8
2 Henry 14 121 11.27 8.64 Poodle / Bichon Annette Pendygraft MI 4
40# Class
1 Adira 37 1277 8.44 34.51 APBT David Witherspoon MI 27
2 Molly 40 1141 8.67 29.25 Sib Mix Rochelle Wacher CO 12
3 Chug 37 1141 10.64 30.83 APBT Kathy Summers MI 17
4 Rori 39 1005 7.23 25.76 SBT Toni Yoakam MI 5
5 Sio 28 869 7.73 31.03 APBT Katia Carty MD 18
6 Whiskey 40 377 20.69 18.32 APBT David Witherspoon MI 3
7 Piper 29 597 43.78 20.58 Patterdale Brody Kelly MI 4 (Jr.)
8 Desiree 40 NO PULL     St. Poodle Laken Engle PA 0
9 Haze 40 1413 11.65 35.32 APBT Katia Carty MD Nov
60# Class
1 Demmit 53 2501 16.83 47.18 APBT Katia Carty MD 50
2 Zeke 59 1957 13.71 33.16 Golden Rtr Collin Coughanour PA 25 (Jr.)
3 Tanner Jae 50 1413 57.20 28.26 Sib Husky Steve Gatzow WI 6
4 Nevin 51 1277 47.44 25.03 Aussie Shep Tonya Shrock MI 5
5 Loki 60 1141 7.10 19.01 Dutch Shep Annette Pendygraft MI 3
6 Buster 44 1141 13.33 25.93 APBT Steve Hurd MI 5
7 Arrow 52 869 7.61 16.71 APBT Tonya Shrock MI 3
8 Mugzy 57 733 65.08 12.85 APBT Tonya Shrock MI 2
80# Class
1 Spartan 68 2365 9.46 34.77 APBT Brody Kelly MI 43 (Jr.)
2 Sky 79 2365 13.46 29.69 Am Bull Dog Chris Stock CO 26
3 Dottie 74 2161 8.15 29.20 Am Bull Dog Marlo Wacker CO 16
4 Jax 64 1957 31.31 30.57 APBT Kathy Summers MI 14
5 Zeeta 75 529 12.11 7.05 Rottweiler Vikkie Lewis OH Nov
100# Class
1 Luzie Lue 100 2365 66.30 23.65 Sib Husky Steve Gatzow WI 19
2 Taffy 99 2161 21.00 21.82 GSMD Kara Fields MI 11
3 Ricky 98 1549 34.67 15.80 Bernese MT Dog Annette Pendygraft MI 3
4 Pancho 81 937 5.49 11.56 Am Bully David Witherspoon MI 2
125# Class
1 Royce 108 2569 47.52 23.78 GSMD Kara Fields MI 27
2 Blizzard 114 2161 10.42 18.95 Sib Husky Steve Gatzow WI 12
150# Class
1 Rocky 133 2733 52.37 20.54 Newfie Jean Wilson MI 29
Unlimited Class
1 Norman 180 1277 52.23 7.09 Mastiff Bud Whitaker MI 6