Decade of Pulling Power
Summits

Pull #: N-23-61
Division: North America
Surface: Rails Date: 5-20-23
Location: OH Chief Judge: Toni Yoakam

Big Cart Empty = 370#
Block Weight 34# each

Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class, started at 370#, 5 block = 170# increments
1 Min 15 8530 23.38 568.66 Rat Terrier Carol Quinn OH  
2 Rider 11 3260 23.22 296.36 Rat Terrier Liz Gaulk OH VET
3 Lemon 5 2580 21.14 516.00 Chih Erin Rios PA  
4 Ruby Mae 13 540 14.12 41.53 Terrier Mix Micah Wacher CO Jr. (5-9)
40# Class, starting weight 370#, 10 block = 340# increments
1 Adira 35 11590 25.48 331.14 APBT David Witherspoon MI  
2 Truly 29 8870 23.73 305.86 Mini Bull Paula Spangler OH  
3 Chug 38 8530 19.38 224.47 APBT Kathy Summers MI  
4 Linus 37 7510 21.79 202.97 Mini Bull Paula Spangler OH VET
5 Lucy 34 7170 16.62 210.88 Am Staff Scott Brown PA VET
6 Allie 32 6150 15.28 192.18 Pit Mix Katie Christman PA VET
7 Jack 29 5810 23.23 200.34 Lagotto Romagndo Nancy Pedersen OH  
8 Larcain 33 3430 29.64 103.93 SBT Toni Yoakam MI  
9 Mabel 29 1730 12.91 59.65 Pit Mix Melissa Lenhart PA  
10 Rori 40 1390 6.42 34.75 SBT Toni Yoakam MI  
11 Olive 38 370 7.02 9.73 SBT Toni Yoakam MI  
60# Class, starting weight 370#, 15 block = 510# increments
1 Kat 54 11590 20.76 214.62 GSD Mix Elijah Loeffler PA  
2 Dexter 52 11080 60.25 213.07 Am Bully Jacob Hernandez CO  
3 Cardi 45 10060 18.21 223.55 APBT Brenda Holliday PA  
4 Wallace 49 9040 24.93 184.48 Am Staff Katie Christman PA VET
5 Liberty 49 7000 12.37 142.85 Am Staff Scott Brown PA  
6 Duchess 57 7000 23.35 122.80 APBT Jacob Hernandez CO VET
7 Finnigan 59 5980 28.87 101.35 Siberian Mix Erica MN  
8 Jewel-Lee 51 5470 13.21 107.25 Pointer Mix Kate Renner PA  
9 Willow 47 4960 12.40 105.53 GSD Mix Kara Pyo PA VET
10 Hadley 52 4450 9.53 85.57 Malinois Jessica Kirsch PA  
11 Averi 51 3940 10.02 77.25 Mix Brianna Stock TN  
12 Hudson 57 3940 15.22 69.12 Mix Reagan Hart TN  
13 Nelly 53 3940 18.38 74.33 Mix Diane Northam PA  
14 Tsar 51 3430 14.83 67.25 APBT Jessica Kirsch PA  
80# Class 370# starting weight, 20 block = 680# increments
1 Pancho 69 13970 16.62 202.46 Am Bully David Witherspoon MI  
2 Kepler 63 13970 30.20 221.74 Golden Rtr Tamar Kiewe MD  
3 Dexter 71 13290 51.43 187.18 APBT Mix Jessica Huffmaster OH VET
4 Firefly 72 11930 47.20 165.69 Rottweiler Mary Hernandez CO VET
5 Fizz 61 10570 15.09 173.27 GSD Mix Tia Ybarra PA  
6 Zero 65 9210 23.40 141.69 Pit Mix Madalyn Miller OH  
7 Jax 64 8530 41.40 133.28 APBT Kathy Summers MI VET
8 Liam 75 7850 19.13 104.66 Mix Erica MN  
9 Quinn 68 7170 13.94 105.44 Dutchie Kate Renner PA  
10 Blitz 68 7170 14.50 105.44 Malinois Jessica Kirsch PA  
11 Rusty 69 5810 17.81 84.20 Pit Mix Stacey Smith PA  
12 Karma 69 5180 10.62 75.07 Pit Mix Brooke Wallace PA VET
13 Toby 68 1050 29.62 15.44 Am Bully Alexia Bartan PA Jr. 10-13
100# Class 370# starting weight, 25 blocks = 850# increments
1 Harley 85 12270 15.51 144.35 GSMD Dana Hounsell DE  
2 Liberty 89 10570 66.28 118.76 GSMD Dana Hounsell DE  
3 Soldier 96 9720 19.10 101.25 GSMD Jamie Taylor PA  
4 Taffy 97 7170 24.08 73.91 GSMD Kara Fields MI VET
5 Max 84 2920 62.58 34.76 Lab Sophia Velenti PA Jr. 10-13
125# Class 370# starting weight, 25 blocks = 850# increments
1 Draco 110 13920 16.39 126.54 Rottweiler Mary Hernandez CO  
2 Hudson 109 12270 16.09 112.56 GSMD Tonia Adams PA  
3 Eleanor 109 12270 20.87 112.56 GSMD Jamie Taylor PA  
4 Crimson 101 10570 13.09 104.65 GSMD Annette LaPlante MI  
5 Cashee 102 370 3.70 3.62 Rottweiler Mary Hernandez CO  
150# Class 370# starting weight, 25 blocks = 850# increments
1 Zeus 126 13120 27.12 104.12 Cane Corso Alisha Graham OH  
2 Tartar Sauce 138 10570 11.59 76.59 Mastiff Bud Whitaker MI  
3 Ozcar 129 4610 72.82 35.81 GSMD Suzie Davis PA VET
Unclimited Class 370# starting weight, 25 blocks = 850# increments
1 Deezie 153 8020 18.68 52.41 Mastiff Bud Whitaker MI  

OVERALL AWARDS:
MWP: Draco 13920#
MWPP: Min 568.66%
MWP Veteran: Dexter 13290#
MWPP Veteran: Rider 296.36%
MWP JR: Max 2920#
MWPP JR: Ruby Mae 41.53%