Jack Frost Revenge

Pull #: N-20-01
Division: North America
Surface: Rails Date: 1/04/20 AM
Location: PA Chief Judge:

Scott Brown


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
40# Class
1 Lucy 36 2604 12.56 72.33 Am Staff Scott Brown PA 33
2 Desiree 40 1580 12.15 39.50 Standard Poodle Laken Engle PA 10
3 Mabel 30 1324 55.78 44.13 Pit Mix Melissa Lenhard PA 11
4 Fawkes 37 300 8.15 8.10 Silken Windhound Emily Buerger PA 1
60# Class
1 Piper 44 5100 18.09 115.90 APBT Jessica Buehner OH 62
2 Zeke 56 4780 23.18 85.35 GR Collin Coughanour PA 48 (Jr)
3 Chico 46 3500 22.93 76.08 Bull Terrier Rea Reed PA 38
4 Comet 49 1900 12.56 38.77 Mini As Sheph Darlene Schmucker PA 7
5 Jewel - Lee 54 1900 14.51 35.18 Cat Ptr Mix Kate Renner PA 7
6 Rousey 54 1260 17.29 23.33 Malinois Kelly Lavelle PA 4
7 Gander 42 1260 33.12 30.00 Stay Hound Lisa Buchser PA 6
8 Rosie 42 1260 51.22 30.00 G Short Ptr Emily Buerger PA Nov
80# Class
1 Axl 63 5420 26.93 86.03 GSD Skylar Schooley PA 56 (Jr)
2 Maverick 71 3884 14.31 54.70 Abd Mix Sherry Nickols PA 29
3 Quinn 63 3372 23.27 53.52 Dutchie Kate Renner PA 21
4 Rusty 69 2348 1990 34.02 Apbt Mix Stacey Smith PA 8
5 Baker 68 1836 22.97 27.00 All American Kate Renner PA 5
6 Riddick 65 1836 32.61 28.24 Ger Shor Ptr Jennifer Herdman PA 5
100# Class
1 Dozer 87 6444 14.52 74.06 GSD Bobby Bell PA 51
2 Magnum 95 6444 70.31 67.83 GSD Skylar Schooley PA 42 (Jr)
3 Draugr 85 NO PULL     Dob Pincher Alyssa Green PA 0