SUMMITS, Peak Performance, 2019

Pull #: N-19-33
Division: North America
Surface: Rails Date: 05-04-19 AM
Location: PA Chief Judge:

Scott Brown


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Stevie 17 4140 33.80 243.52 Bas Kelli Harmon MI  
2 Roxie 17 2060 20.28 121.17 Bas Kelli Harmon MI  
3 Peppah 18 940 75.90 52.22 French Bulldog Griffyn Hoening OH Jr.
40# Class
1 Ginger 37 9260 28.11 250.27 APBT Aaron Dill MI  
2 Anna 35 8940 20.91 255.42 APBT Genieve LeFerriere NJ  
3 Lucy 33 3560 15.90 106.06 APBT Scott Brown PA  
4 Darrell 21 2540 16.36 120.95 Bas Kelli Harmon MI  
5 Rori 39 940 6.68 24.10 SBT Toni Yoakam MI  
6 Beaux 22 300 12.74 13.63 Bas Lynn Voss MI  
60# Class
1 Chase 50 10860 30.85 217.20 APBT Jessica Horner PA  
2 Waylon 46 10380 21.55 225.65 APBT Aaron Dill MI  
3 Zephyr 56 10380 29.54 185.35 APBT Genieve leFerriere NJ  
4 Piper 46 7500 75.69 163.04 APBT Jessica Buehner PA  
5 Molly 42 7020 19.90 167.14 Mix Rochelle Walker CO  
6 Zeke 58 7020 66.81 123.15 Gold Retrvr Mason Engle PA Jr.
7 Kn ock 44 6540 17.45 148.63 APBT Genieve LeFerriere NJ  
8 Bear 46 5100 47.68 110.86 Mix Jeannie Garcia CO  
9 Comet 47 3660 20.29 77.87 Mini Aussie Darlene Schmucker PA  
10 Quinn 60 3180 52.15 53.00 Bel Mal Kate Renner PA  
11 Chico 48 2220 10.01 46.25 Bull Terrier Rea Reed PA  
12 Thema 41 1740 14.68 42.43 Sib Husky Toni Yoakam MI  
13 Frosty 50 1260 10.93 25.20 Sib Husky Toni Yoakam MI  
80# Class
1 Sky 77 10540 14.71 136.88 Am Bulldog Chris Stock CO  
2 Dexter 67 9900 24.11 147.76 APBT Jessica Buehner PA

 

3 Bowen 68 8620 22.92 128.65 Bel Mal Alex Mulig PA Jr.
4 Tsula 62 7980 42.31 128.70 German Sheph Erin Rios PA  
5 Dottie 68 6700 14.99 98.52 Am Bulldog Marlo Wacker CO  
6 Karma 67 4780 15.56 71.34 APBT Brooke Wallace PA  
7 Baker 63 4140 58.68 65.71 Mix Kate Renner PA  
8 Aramis 76 3500 13.45 46.05 Wh Sheph Linda Lipford MI  
100# Class
1 Magnum 94 7500 15.94 79.78 Shephard Skylar Schooley PA Jr.
2 Kaleb 82 6700 15.73 81.70 Wh Sheph Linda Lipford MI

 

3 Blaez 89 6700 15.82 75.28 Shephard Cecilia Driscoll PA  
4 Mitch 88 5100 20.23 57.95 Shephard Lynn Long PA  
5 John Henry 94 2700 21.84 28.72 Al Mal Lori Hicks NY  
6 Shine 94 2700 49.59 28.72 Al Mal Lori Hicks NY  
125# Class
1 Luther 116 3500 8.29 30.17 Cane Corso Brenda Hollliday PA  
150# Class
1 Kong 130 11500 24.66 88.46 APBT Chris Stock CO  
Kong   MWP
Anna MWPP
Bowen MWP by Jr handler
Bowen MWPP by Jr handler
Roxie  MWPP by veteran
Bear  MWP by veteran