Jack Frost Revenge

Pull #: N-19-03
Division: North America
Surface: Snow Date: 01/19/19 PM
Location: PA Chief Judge:  

Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Stevie 18 109 5.62 6.05 Bas Kelli Harmon MI 26
2 Kiba 3 0 0 0 Pappion Gabby Guthrie PA 0
40# Class
1 Rori 40 173 4.62 4.32 SBT Toni Yoakam MI 19
2 Jesse 25 109 4.52 4.36 Bas Kelli Harmon MI 17
3 Darrell 22 109 6.71 4.95 Bas Kelli Harmon MI 13
4 Lucy 33 0 0 0 Am Staff Scott Brown PA 0
60# Class
1 Cinnamon 56 333 5.45 5.94 GSD Linda Lipford MI 32
2 Comet 48 0 0 0 Mini Aussie Darlene Schmucker PA 0
3 Xena 45 0 0 0 Am staff mix Ky Crochere PA 0
4 Rain 53 0 0 0 SH Toni Yoakam MI 0
5 Thelma 41 0 0 0 SH Toni Yoakam MI

0

6 Frosty 53 0 0 0 SH Toni Yoakam MI 0
80# Class
1 Bowen 67 621 14.17 9.26 Bel Mal Alex Mulig PA 46
2 Caia 72 429 27.43 5.95 GSD Miranda Thornsberry PA 34
3 Aramis 78 237 6.22 3.03 WS Linda Lipford MI 15
4 Baker 63 237 10.21 3.76 Mix Kate Renner PA 14
5 Wolfgang 80 0 0 0 Am Akita Gabby Guthrie PA 0
100# Class
1 Diesel 81 525 6.77 6.48 GSD Miranda Thornsberry PA 42