Smashing Pumpkin Pull Off

Pull #: 18-56
Division: North America
Surface: Rails Date: 11/11/2018 AM
Location: Latrobe, PA Chief Judge: Scott Brown

Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
40# Class
1 Lucy 35 3372 15.43 96.34 Am Staff Scott Brown PA 48
2 Yak 39 1069 57.65 27.41 Siberian Husky Matt McVicker PA 8
3 Rori 40 812 5.80 20.30 SBT Toni Yoakam MI 5
4 Ollie 37 300 6.38 8.10 Siberian Husky Shelby McVicter PA 1
60# Class
1 Piper 47 7468 18.67 158.89 Am Staff Jessica Buehner PA 74
2 Chase 49 6444 34.90 131.51 APBT Jessica Horner PA 71
3 Chico 47 3628 19.39 77.19 Bull Terrier Rea Reed PA 42
4 Frosty 49 3116 15.82 63.59 Siberian Husky Toni Yoakam MI 30
5 Zeke 57 2604 13.33 45.68 Golden Retreiver Mason Engle PA 19
6 Thelma 41 1580 34.51 38.53 Siberian Husky Toni Yoakam MI 11
80# Class
1 Dexter 64 8492 29.87 132.68 APBT Jessica Buehner PA 69
2 Tsula 64 2860 11.56 44.68 GSD Erin Rios PA 21
3 Mav 74 2604 18.82 35.18 ABD Mix Sherrie NIchols PA 8
4 Kavik 78 556 41.15 7.12 Alaskan Malamute Ivy Garvin VT 1
NP Mauwah 69 0 0 0 Presa Canario Laken Engle PA 0
100# Class
1 Zman 82 3116 32.48 38.00 GSD Lisa Wier PA 20
2 Blaez 88 2092 10.17 23.77 GSD Cecilia Driscol PA 7
125# Class
1 Luther 114 3628 56.15 31.82 Cane Corso Laken Engle PA 23