Jack Frost Revenge

Pull #: N-20-02
Division: North America
Surface: Wheels (Artificial) Date: 1/04/20 PM
Location: PA Chief Judge:

Scott Brown


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
40# Class
1 Lucy 36 1352 12.23 37.55 Am Staff Scott Brown PA 34
2 Desiree 40 840 38.05 21.00 Standard Poodle Laken Engle PA 7
3 Mabel 30 712 24.95 23.73 Pit Mix Melissa Lenhard PA 9
4 Chance 33 328 7.58 9.93 Pit Mix Melissa Lenhard PA 1
60# Class
1 Zeke 56 1992 24.84 35.57 GR Collin Coughanour PA 40 (Jr)
2 Piper 44 1992 36.74 45.27 APBT Jessica Buehner OH 42
3 Chico 46 1480 15.81 15.81 Bull Terrier Rea Reed PA 27
4 Jewel - Lee 54 1224 13.00 22.66 Cat Ptr Mix Kate Renner PA 6
5 Comet 49 712 8.11 14.53 Mini As Sheph Darlene Schmuker PA 2
6 Rousey 54 NO PULL     Malinois Kelly Lavelle PA 0
80# Class
1 Maverick 71 2120 9.96 29.85 Abd Mix Sherry Nickols PA 36
2 Axl 63 2120 26.71 33.65 GSD Skylar Schooley PA 37 (Jr)
3 Quinn 63 1480 17.84 23.49 Dutchie Kate Renner PA 13
4 Rusty 69 1160 15.01 16.81 Apbt Mix Stacey Smith PA 3
5 Baker 68 1160 32.87 17.05 All American Kate Renner PA 3
100# Class
1 Dozer 87 2440 9.49 28.04 GSD Bobby Bell PA 38
2 Magnum 95 2440 12.45 25.68 GSD Skylar Schooley PA 32 (Jr)
3 Draugr 85 200 29.64 2.35 Dob Pincher Alyssa Green PA Nov