Arctic Blast

Pull #: N-22-02
Division: North America
Surface: Snow (Artificial) Date: 1-1-22PM
Location: OH Chief Judge: Robin Clark, Scott Brown, Kate Renner, Toni Yoakam


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Min 16 351 7.79 21.93 Rat Terrier Carol Quinn OH 21
2 Rider 10 109 13.37 10.90 Rat Terrier Liz Gaulke OH 5
40# Class
1 Adira 40 1061 8.75 26.52 APBT David Witherspoon MI 40
2 Chug 37 925 10.52 25.00 APBT Kathy Summers MI 32
3 Mabel 29 653 22.03 22.51 Pit Mix Melissa Lenhart PA 21
4 Lucy 33 381 5.72 11.55 Am Staff Scott Brown PA 2
5 Chance 32 381 20.96 11.90 Pit Mix Melissa Lenhart PA 2
6 Butcher 37 245 38.93 6.62 Am Bully David Witherspoon MI 1
60# Class
1 Hadley 54 1197 7.39 22.16 Malinois Jessica Kirsch PA 39
2 Jewel Lee 55 789 9.33 14.34 Cat Pointer Mix Kate Renner PA 13
3 Liberty 46 653 7.99 14.19 Am Staff Scott Brown PA 7
4 Luke 45 381 9.17 8.46 Siberian Husky Toni Yoakam MI 1
80# Class
1 Pancho 70 1469 13.16 20.98 Am Bully David Witherspoon MI 39
2 Quinn 70 1197 9.58 17.10 Dutchie Kate Renner MI 28
3 Blitz 77 1061 5.62 13.77 Malinois Jessica Kirsch PA 15
4 Jax 63 1061 9.80 16.84 APBT Kathy Summers MI 17
100# Class
1 Taffy 98 1061 26.01 10.82 GSMD Craig Fields MI 15
125# Class
1 Vela 109 1333 8.03 12.22 GSMD Becky Gray OH 25