Jack Frost Revenge

Pull #: N-20-03
Division: North America
Surface: Rails Date: 1/05/20 AM
Location: PA Chief Judge:

Scott Brown


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
40# Class
1 Lucy 36 2604 26.04 72.33 Am Staff Scott Brown PA 23
2 Desiree 40 1836 14.68 45.90 Standard Poodle Laken Engle PA 12
3 Mabel 30 1580 68.40 52.66 Pit Mix Melissa Lenhard PA 11
4 Jax 25 300 46.46 12.00 French Bulldog Katherine Act PA Nov
60# Class
1 Nova 44 6380 42.26 145.00 APBT Jessica Horner PA 70
2 Chase 49 6060 20.55 123.67 APBT Jessica Horner PA 59
3 Zeke 56 5100 52.52 91.07 GR Collin Coughanour PA 41 (Jr)
4 Piper 44 4780 18.54 108.63 APBT Jessica Buehner OH 43
5 Nike 60 4140 35.42 69.00 APBT Katie Vilord PA 19
6 Jewel-Lee 54 2220 21.25 41/99 Cat Ptr Mix Kate Renner PA 8
7 Comet 49 1580 12.75 32.24 Mini As Sheph Darlene Schmuker PA 6
8 Tidbit 47 1580 13.37 33.61 APBT Katie Vilord PA 6
80# Class
1 Bowen 69 5932 20.42 85.97 Malinois Alex Mulig PA 44 (Jr)
2 Axl 63 5420 46.75 86.03 GSD Skylar Schooley PA 42 (Jr)
3 Quinn 63 3884 33.53 61.65 Dutchie Kate Renner PA 15
4 Maverick 71 3372 11.31 47.49 Abd Mix Sherry Nickols PA 9
5 Riddick 65 1836 66.21 28.24 Ger Shor Ptr Jennifer Herdman PA 5
6 Baker 68 1324 22.60 19.47 All American Kate Renner PA 3
100# Class
1 Magnum 95 7468 52.79 78.61 GSD Skylar Schooley PA 46 (Jr)
2 Dozer 87 6596 17.80 79.95 GSD Bobby Bell PA 44