Smashing Pumpkins

Pull #: N-22-65
Division: North America
Surface: Wheels (Artificial) Date: 10-29-22 PM
Location: PA Chief Judge: Scott Brown, Kate Renner, Laken Engel

Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Min 17 648 50.20 38.11 Rat Terrier Carol Quinn OH 32
2 Dante 19 136 9.29 7.15 Sheltie Morgan Eytcheson PA 4
3 Champ 14 136 37.46 9.71 Tibetan Spaniel Amanda Quinn OH 3
4 Awi 5 72 16.87 14.40 Chihuahua Erin Rios PA 2
5 Honey Bee 19 72 38.81 3.78 Sheltie Morgn Eytcheson PA 0
40# Class
1 Sio 35 1160 13.77 33.17 APBT Laken Engel PA 29
2 Mazikeen 36 1160 20.60 32.22 APBT David Herring PA 23
3 Lucy 38 968 10.78 25.47 Am Staff Scott Brown PA 10
4 Krumpas 37 968 14.14 26.16 APBT David Herring PA 11
5 Allie 32 968 14.37 30.25 Mix Kate Christmas PA 18
6 Mabel 30 968 15.69 32.26 Pit Mix Melissa Lenhart PA 22
7 Chance 36 584 15.65 16.22 Mix Melissa Lenhart PA 3
8 Dezi 39 392 6.21 10.05 Samoyed Doreen Nelson PA 2
9 Milton 27 NO PULL     Sheltie Morgan Eytcheson PA 0
60# Class
1 Liberty 50 1352 11.94 27.04 Am Staff Scott Brown PA 45
2 Willow 49 1352 36.90 27.59 Mix Kara Pyo PA 24
3 Kip 54 1064 8.94 19.70 GSD Morgan Eytcheson PA 4
4 Wallace 50 1064 12.29 21.28 APBT Kate Christman PA 4
5 Felix 44 1064 14.49 24.18 Border Collie Alex Wheeler PA 6
6 Hadley 56 776 6.33 13.85 Malinois Jessica Kirsch PA 2
7 Jewel-Lee 51 776 8.87 15.21 Cat Pt Mix Kate Renner PA 3
8 Tripp 51 776 41.96 15.21 Samoyed Doreen Nelson PA 3
9 Raine 48 488 22.97 10.16 Samoyed Doreen Nelson PA 2
10 Nelly 53 488 25.96 9.20 Poodle Mix Kate Renner PA 1
11 Cardi 45 NO PULL     APBT Brenda Holliday PA 0
80# Class
1 Blitz 75 1736 11.22 23.14 Malinois Jessica Kirsch PA 27
2 Malachi 75 1736 44.15 23.14 Am Bully Salena Alford PA 23
3 Fizz 62 1352 14.47 21.80 Shep Mix Tia Ybarra PA 15
4 Bear 63 1352 19.82 21.46 GR Karen Alston PA 12
5 Quinn 70 1352 63.31 19.31 Dutchie Kate Renner PA 9
6 Kres 61 200 6.81 3.27 Doberman Bria Kanas PA 0
7 Whaya 63 NO PULL     GSD Erin Rios PA 0
8 Tsula 61 NO PULL     GSD Erin Rios PA 0
100# Class
1 Max 94 1640 12.03 17.44 Lab Sophia Valenti PA 22 (Jr.)
2 Etta 86 1160 31.21 13.48 GSMD Jamie Taylor PA 5
125# Class
1 Eleanor 102 2120 27.27 20.78 GSMD Jamie Taylor PA 29
2 Brooke 102 200 30.34 1.96 GSMD Tara Lloyd PA 3
150# Class
1 Ozcar 135 1160 5.30 8.59   Suzie Davis PA 8
2 Yeti 129 680 5.91 5.27   Tara Lloyd PA 4