Leprechaun Shakedown

Pull #: N-21-18
Division: North America
Surface: Wheels (Artificial) Date: 3/13/21 PM
Location: PA Chief Judge:

Scott Brown, Kate Renner


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Jeep 9 NO PULL     Pappion Darlene Schmucker PA 0
40# Class
1 Rori 40 1540 11.90 38.50 SBT Toni Yoakam MI 26
2 Lucy 39 1160 10.81 29.74 Am Staff Scott Brown PA 12
3 Mable 31 968 14.52 31.22 Pit Mix Melissa Lenhart PA 15
4 Chance 36 584 10.81 16.22 Pit Mix Melissa Lenhart PA 3
5 Desiree 39 392 8.37 10.05 Std. Poodle Laken Engel PA 2
60# Class
1 Hadley 55 2504 28.95 45.52 Malinois Jessica Kirsch PA 42
2 Zeke 59 2504 53.92 42.44 GR Laken Engel PA 33
3 Jewel Lee 53 1640 66.58 30.94 Cat Pointer Kate Renner PA 13
4 Wallace 42 1352 17.00 32.19 APBT Katie Christman PA 16
5 Gemma 60 1352 59.31 22.53 APFST Alexis Barton PA 4 (Jr.)
6 Liberty 46 488 8.33 10.60 Am Staff Scott Brown PA 2
80# Class
1 Bowen 73 2120 9.36 29.04 Malinois Alex Mulig PA 16 (Jr.)
2 Maverick 72 1736 13.26 24.11 ABD Mix Sherri Nichols PA 9
3 Blitz 75 1352 6.97 18.02 Malinois Jessica Kirsch PA 4
4 Karma 73 1352 7.94 18.52 Am Staff Brooke Wallace PA 3
5 Quinn 69 1352 11.48 19.59 Dutchie Kate Renner PA 3
6 Bear 66 1352 11.78 20.48 GR Karen Alston PA 4
7 Rusty 72 968 7.57 13.44 Pit Mix Stacey Smith PA 2
8 Maximus 76 968 8.37 12.73 LR Ashlee Valenti PA NOV
9 Bull 72 968 23.02 13.44 Am Bully Tana Hawes PA NOV
100# Class
1 Harley 95 4040 16.83 42.52 GSMD Makena Stack DE 49
2 Jazz 93 1640 27.78 17.63 GSMD Sydney Whiteman DE 6 (Jr.)
3 Maude 90 NO PULL     GSMD Makena Stack DE NOV
125# Class
1 Ares 119 4040 16.33 33.94 GSMD Linda Kaminski IL 43
2 Vela 114 3080 13.50 27.01 GSMD Becky Grey OH 22
3 Hudson 109 2600 8.87 23.85 GSMD Tonia Adams PA 17
4 Zeppelin 112 2600 44.03 23.21 GSMD Dave Bretz PA 14
5 Soldier 102 1160 55.31 11.37 GSMD Jamie Taylor PA 2
6 Nike 120 NO PULL     GSMD Linda Kaminski IL 0
7 Lucy 106 NO PULL     GSMD Dave Breitz PA 0
8 Naz 112 LEASH     GSMD Makkena Stack DE NOV
9 TJ 122 LEASH     GSMD Janie Hechler PA NOV
150# Class
1 Ozcar 142 3560 10.93 25.07 GSMD Keith Davis PA 26
2 Yeti 128 LEASH     GSMD Tara Lloyd PA NOV