Beast of the Mid East XIII

Pull #: N-20-56
Division: North America
Surface: Rails Date: 9/5/20 PM
Location: MI Chief Judge:

Kathy Summers, Toni Yoakam


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
40# Class
1 Sio 28 2522 25.07 90.07 APBT Katia Carty MD 49
2 Chug 37 2114 16.12 57.13 APBT Kathy Summers MI 30
3 Molly 40 2114 16.47 54.20 Sib Mix Rochelle Wacker CO 25
4 Adira 37 1978 45.93 53.45 APBT David Witherspoon MI 22
5 Rori 39 1570 8.93 40.25 SBT Toni Yoakam MI 12
6 Piper 29 890 61.00 30.68 Patterdale Brody Kelly MI 6 (Jr.)
7 Desiree 40 754 15.15 18.85 St. Poodle Laken Engle PA 3
8 Blue 29 754 28.22 26.00 Pomsky Brittany Baldwin MI 5
9 Haze 40 2250 16.57 56.25 APBT Katia Carty MD Nov
60# Class
1 Demmit 53 3066 16.96 57.84 APBT Katia Carty MD 44
2 Zeke 59 2114 15.27 35.83 Golden Rtr Collin Coughanour PA 10 (Jr.)
3 Buster 44 1570 13.70 35.68 APBT Steve Hurd MI 8
4 Tanner Jae 50 1570 15.34 31.40 Sib Husky Steve Gatzow WI 6
5 Arrow 52 1298 59.15 24.96 APBT Tonya Shrock MI 4
6 Mugzy 57 NO PULL     APBT Tonya Shrock MI 0
7 DD 48 NO PULL     Am Bully Tonya Shrock MI 0
80# Class
1 Sky 79 3882 19.79 49.13 Am Bull Dog Chris Stock CO 44
2 Dottie 74 3474 11.07 46.94 Am Bull Dog Marlo Wacker CO 34
3 Spartan 68 3270 14.18 48.08 APBT Brody Kelly MI 32 (Jr.)
4 Jax 64 2454 31.93 38.34 APBT Kathy Summers MI 13
100# Class
1 Luzie Lue 100 3746 35.43 37.46 Sib Husky Steve Gatzow WI 30
2 Pancho 81 2114 14.15 26.09 Am Bully David Witherspoon MI 10
125# Class
1 Blizzard 114 3202 17.73 28.08 Sib Husky Steve Gatzow WI 22
150# Class
1 Rocky 133 2930 14.13 22.03 Newfie Jean Wilson MI 17