Beat the Heat W3PO

Pull #: N-21-35
Division: North America
Surface: Rails Date: 5/15/21 AM
Location: PA Chief Judge:

Scott Brown, Kate Renner


 
Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
40# Class
1 Lucy 40 2220 12.87 55.50 Am Staff Scott Brown PA 30
2 Gigilo 27 300 4.31 11.11 SBT Tana Hawes PA 5
60# Class
1 Kino 49 4140 36.37 84.48 Mix Lauren Holloway MD 53
2 Hadley 57 3180 56.75 56.75 Malinois Jessica Kirsch PA 40
3 Liberty 48 2700 13.39 56.25 Am Staff Scott Brown PA 34
4 Jewel-Lee 53 2700 32.65 50.94 Cat / Pnt Mix Kate Renner PA 22
5 Gemma 60 1260 12.80 21.00 APBT Mix Alexis Barton PA 4 (Jr.)
80# Class
1 Quinn 67 2860 14.93 42.68 Dutchie Kate Renner PA 27
2 Fizz 61 2860 28.15 46.88 GSD Mix Tia Ybarra PA 28
3 Rusty 70 1580 32.68 22.57 APBT Mix Stacey Smith PA 5
4 Blitz 77 1580 37.70 20.51 Malinois Jessica Kirsch PA 4
100# Class
1 Thor 83 1900 34.01 22.89 APBT Amber Dulemba PA 9
125# Class
1 Ares 116 5100 55.16 43.96 GSMD Linda Kamiacki IL 41
2 Lucy 104 4300 16.03 41.34 GSMD David Bretz PA 31
3 Hudson 112 4300 30.67 38.39 GSMD Tonia Adams PA 24
4 Nike 118 2700 18.47 22.88 GSMD Linda Kamiacki IL 6
5 Caboo 105 1900 42.59 18.09 GSMD Denise Mitterando PA 3
6 Walter 117 1100 52.69 9.40 GSMD Kelly Bevington PA 1
150# Class
1 Ozcar 135 4300 13.25 31.85 GSMD Keith Davis PA 29
2 Yeti 130 300 3.25 2.00 GSMD Tara Lloyd PA 3