1st Whopper Family Farm
Pull #: 15-24
Surface: Rails (Artificial) Date: 06/14/2015 AM
Location: Washington Courthouse, OH Chief Judge: Ritch Rodgers

Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
40# Class
1 Rain 39 260 9.60 6.66 Siberian Husky Toni Yoakam MI 8
NP Thelma 39 NP NP NP Siberian Husky Toni Yoakam MI 0
60# Cl60# Class
1 Bentley 60 1380 34.18 23.00 APBT Carley Barnhart PA 35
2 GiGi 50 540 12.42 10.80 American Bully Amanda Norris OH 19
3 Uno 50 400 5.70 8.00 APBT Ritch Rodgers OH 10
4 Miley 50 400 5.73 8.00 APBT Logan Rodgers OH 7
5 Frosty 50 400 14.46 8.00 Siberian Husky Toni Yoakam MI 5
80# Class
1 Buck 74 1940 9.53 26.21 APBT Amanda Norris OH 44
2 Jughead 75 400 4.29 5.33 APBT Ritch Rodgers OH 6
3 A-Bomb 72 400 6.38 5.55 Ban Dog Logan Rodgers OH 2
NP Mya 69 NP NP NP APBT James Barndt PA 0
100# Class
Jasper Muddigger 92 2360 8.40 25.65 AB Brianna King OH 46
2 Carly 84 2220 10.26 26.42 AB Mona Little OH 46
3 Vigo 85 1380 8.78 16.23 Doberman Stephanie Dixon OH 30
4 Moose 100 540 4.82 5.40 APBT Ritch Rodgers OH 11
5 Mac 91 540 5.40 5.93 APBT Ritch Rodgers OH 9
6 Judge 95 540 5.48 5.68 APBT Logan Rodgers OH 7
7 Hercules 90 400 7.31 4.44 APBT Ritch Rodgers OH 0
125# Class
1 Fudge 120 400 5.53 3.33 APBT Ritch Rodgers OH 5