Beast of the Mid East XIII

Pull #: N-20-58
Division: North America
Surface: Wheels (Artificial) Date: 9/6/20 PM
Location: MI Chief Judge:

Kathy Summers, Toni Yoakam


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Dylan 20 325 17.59 16.25 Rat Terrier Carol Quinn OH 8
40# Class
1 Sio 28 1549 12.66 55.32 APBT Katia Carty MD 38
2 Molly 40 1345 16.11 34.48 Sib Mix Rochelle Wacher CO 21
3 Adira 37 1345 17.78 36.35 APBT David Witherspoon MI 22
4 Rori 39 1141 8.31 29.25 SBT Toni Yoakam MI 7
5 Chug 37 937 8.65 25.32 APBT Kathy Summers MI 5
6 Piper 29 733 39.60 25.27 Patterdale Wendy Lake MI 5
7 Whiskey 40 529 16.25 13.22 APBT David Witherspoon MI 2
8 Desiree 40 NO PULL     St. Poodle Laken Engle PA 0
9 Haze 40 1549 28.48 38.72 APBT Katia Carty MD Nov
60# Class
1 Demmit 53 2365 28.40 44.62 APBT Katia Carty MD 41
2 Zeke 59 1957 51.02 33.16 Golden Rtr Collin Coughanour PA 23 (Jr.)
3 Tanner Jae 50 1549 46.31 30.98 Sib Husky Steve Gatzow WI 11
4 Nevin 51 1345 23.08 26.37 Aussie Shep Tonya Shrock MI 5
5 Mugzy 57 1345 44.52 23.59 APBT Tonya Shrock MI 4
6 Arrow 52 1141 13.38 21.94 APBT Tonya Shrock MI 4
80# Class
1 Dottie 74 2501 9.67 33.79 Am Bull Dog Marlo Wacker CO 39
2 Spartan 68 2501 10.43 36.77 APBT Brody Kelly MI 42 (Jr.)
3 Sky 79 2501 25.08 31.65 Am Bull Dog Chris Stock CO 27
4 Jax 64 1685 45.12 26.32 APBT Kathy Summers MI 9
5 Zeeta 75 1549 on leash Rottweiler Vikkie Lewis OH Nov
100# Class
1 Luzie Lue 100 2501 37.12 25.01 Sib Husky Steve Gatzow WI 22
2 Pancho 81 1411 6.77 17.44 Am Bully David Witherspoon MI 6
125# Class
1 Blizzard 114 2161 10.42 18.95 Sib Husky Steve Gatzow WI 12
2 Zeus 125 1411 12.76 11.28 Preca Alisha Rajner OH 5
150# Class
1 Rocky 133 2733 34.35 20.84 Newfie Jean Wilson MI 29
Unlimited Class
1 Norman 180 1957 37.66 10.87 Mastiff Chris Whitaker MI 7
2 Scooter 176 529 9.62 3.00 Mastiff Bud Whitaker MI 3