Hunting for Points

Pull #: N-19-87
Division: North America
Surface: Rails Date: 11/17/19 AM
Location: MI Chief Judge:

Kathy Summers


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Rodger 15 278 7.96 18.53 Mix Sue Kotlarek MI 5
40# Class
1 Chug 35 2352 20.30 67.20 APBT Kathy Summers MI 52
2 Adira 33 1230 12.17 37.27 APBT David Witherspoon MI 32
3 Piper 33 1230 72.54 37.27 Patterdale Wendy Lake MI 26
4 Rori 39 1128 7.37 28.90 SBT Toni Yoakam MI 15
5 Darrell 22 924 15.81 42.00 Bas Kelli Harmon MI 26
6 Dragon 23 822 11.01 35.73 Bas Kelli Harmon MI 15
7 Beaux 21 516 16.84 24.57 Bas Lynn Voss MI 4
8 Whirley 35 312 4.38 8.91 Mix Sue Kotlarek MI 1
60# Class
1 Halo 56 2352 12.17 42.00 APBT Wendy Lake MI 47
2 Gino 42 924 10.37 22.00 APBT David Witherspoon MI Nov
80# Class
1 Spartan 73 2454 10.62 33.61 APBT Wendy Lake MI 37
2 Jax 63 2454 13.40 38.95 APBT Kathy Summers MI 42
3 Pancho 73 2046 18.04 28.02 Am Bully David Witherspoon MI 20
4 Rain 62 1026 31.75 9.96 SH Toni Yoakam MI 13
125# Class
1 Ricky 102 414 24.81 4.05 Bernese Mountain Annette Pendygraft MI 5