Jack Frost Revenge

Pull #: N-19-04
Division: North America
Surface: Snow Date: 01/20/19 AM
Location: PA Chief Judge:  

Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Stevie 18 237 11.48 13.16 Bas Kelli Harmon MI 27
40# Class
1 Rori 40 333 6.25 8.32 SBT Toni Yoakam MI 26
2 Lucy 33 301 9.52 9.12 Am Staff Scott Brown PA 24
3 Jesse 25 173 7.40 6.92 Bas Kelli Harmon MI 6
4 Darrell 22 109 5.58 4.95 Bas Kelli Harmon MI 0
60# Class
1 Piper 46 365 4.29 7.29 APBT Jessica Buehner PA 28
2 Cinnamon 56 365 7.62 6.51 GSD Linda Lipford MI 14
3 Rain 53 0 0 0 SH Toni Yoakam MI 0
4 Thelma 41 0 0 0 SH Toni Yoakam MI 0
5 Frosty 53 0 0 0 SH Toni Yoakam MI

0

80# Class
1 Bowen 67 877 28.11 13.08 Bel Mal Alex Mulig PA 47
2 Caia 72 621 9.82 7.23 GSD Miranda Thornsberry PA 26
3 Aramis 78 493 8.39 6.32 WS Linda Lipdford MI 16
4 Baker 63 493 65.63 7.82 Mix Kate Renner PA 23
100# Class
1 Diesel 81 621 8.68 7.66 GSD Miranda Thornsberry PA 32