Leprechaun Crawl

Pull #: N-20-33
Division: North America
Surface: Rails Date: 3/14/20 AM
Location: PA Chief Judge:

Scott Brown


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Jeep 8 44 15.69 5.50 Papilion Darlene Schmucker PA 6
40# Class
1 Lucy 35 2860 63.90 81.71 Am Staff Scott Brown PA 37
2 Desiree 38 1900 15.90 50.00 Standard Poodle Laken Engle PA 17
3 Rori 38 1580 7.40 41.57 SBT Toni Yoakam MI 11
4 Mabel 32 940 9.59 29.37 Pit Mix Mellissa Lenhard PA 5
5 Chance 35 620 35.06 17.71 APBT Mix Melissa Lenhard PA 3
6 Allie 39 620 66.42 15.89 Boston Mix Katie Christman PA 3
60# Class
1 Xena 41 5580 28.65 136.09 Mix Ky Chrochier PA 66
2 Zeke 57 5580 59.40 97.89 GR Collin Coughanour PA 52 (Jr)
3 Jewel - Lee 54 3180 17.12 58.88 Cat Ptr Mix Kate Renner PA 26
4 Comet 50 1740 10.42 34.80 Mini As Sheph Darlene Schmuker PA 6
5 Chico 47 1740 14.51 37.02 Bull Terrier Rea Reed PA 7
6 Wallace 51 1740 49.88 34.11 APBT Katie Christman PA 6
7 Wall-E 43 364 26.68 8.46 ISB Lauren Kowatch PA Nov
80# Class
1 Bowen 73 6700 32.57 91.78 Mallinois Alex Mulig PA 55 (Jr)
2 Quinn 66 4780 22.46 72.42 Dutchie Kate Renner PA 35
3 Maverick 72 2860 10.17 39.72 Abd Mix Sherrie Nichols PA 14
4 Karma 71 2220 7.14 31.26 APBT Brooke Wallace PA 8
5 Rusty 68 2220 25.96 32.64 APBT Mix Stacey Smith PA 6
6 Rain 66 2220 26.30 33.63 Siberian Husky Toni Yoakam MI 6
7 Baker 71 1580 23.90 22.25 All Amerian Kate Renner PA 4
100# Class
1 Dozer 87 7500 16.37 86.20 GSD Bobby Bell PA 56
2 Magnum 91 6700 17.24 73.62 GSD Cindy Davis PA 45