Jack Frost Revenge

Pull #: N-20-03
Division: North America
Surface: Rails Date: 1/05/20 AM
Location: PA Chief Judge:

Scott Brown


Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Kiba 3 72 22.18 24.00 Papilion Gabby Guthrie PA 11
40# Class
1 Lucy 36 1736 76.48 48.22 Am Staff Scott Brown PA 34
2 Desiree 40 840 15.94 21.00 Standard Poodle Laken Engle PA 7
3 Mabel 30 712 42.46 23.73 Pit Mix Melissa Lenhard PA 5
4 Chance 33 328 11.14 9.93 Pit Mix Melissa Lenhard PA 1
60# Class
1 Nova 44 2248 17.80 51.09 APBT Jessica Horner PA 49
2 Piper 44 1992 13.80 45.27 APBT Jessica Buehner OH 48
3 Zeke 56 1736 13.04 31.00 GR Collin Coughanour PA 17 (Jr)
4 Comet 49 968 10.09 19.75 Mini As Sheph Darlene Schmuker PA 3
5 Jewel-Lee 53 968 19.47 18.26 Cat Ptr Mix Kate Renner PA 3
80# Class
1 Bowen 69 2760 13.96 40.00 Malinois Alex Mulig PA 43 (Jr)
2 Axl 63 2120 22.63 33.65 GSD Skylar Schooley PA 31 (Jr)
3 Maverick 71 1800 8.87 23.35 Abd Mix Sherry Nickols PA 13
4 Baker 68 1800 66.97 26.47 All American Kate Renner PA 15
5 Quinn 63 1480 20.90 23.49 Dutchie Kate Renner PA 4
100# Class
1 Dozer 87 3080 12.99 35.40 GSD Bobby Bell PA 44
2 Magnum 95 3080 73.49 32.42 GSD Skylar Schooley PA 35 (Jr)
3 Wolfgang 84 520 9.70 6.19 American Akita Gabby Buthrie PA 2