Beat the Heat W3PO

Pull #: N-21-36
Division: North America
Surface: Wheels (Artificial) Date: 5/15/21 PM
Location: PA Chief Judge:

Scott Brown, Kate Renner


 
Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
40# Class
1 Lucy 40 1736 57.29 43.40 Am Staff Scott Brown PA 37
60# Class
1 Kino 49 2216 23.53 45.22 Mix Lauren Holloway MD 48
2 Hadley 57 1928 26.10 33.82 Malinois Jessica Kirsch PA 33
3 Jewel-Lee 53 1640 16.03 30.94 Cat / Pnt Mix Kate Renner PA 21
4 Liberty 48 1352 16.99 28.16 Am Staff Scott Brown PA 13
5 Gemma 60 1064 33.76 17.73 APBT Mix Alexis Barton PA 3 (Jr.)
80# Class
1 Quinn 67 2120 17.08 31.64 Dutchie Kate Renner PA 35
2 Fizz 61 1352 9.76 22.16 GSD Mix Tia Ybarra PA 11
3 Blitz 77 1352 55.78 17.55 Malinois Jessica Kirsch PA 4
4 Rusty 70 584 22.21 8.34 APBT Mix Stacey Smith PA 1
5 Bull 73 NO PULL     Mix Tana Hawes PA 0
100# Class
1 Thor 83 680 8.75 8.19 APBT Amber Dulemba PA 6
125# Class
1 Ares 116 3560 27.74 30.68 GSMD Linda Kamiacki IL 40
2 Lucy 104 2600 15.09 25.00 GSMD David Bretz PA 30
3 Hudson 112 2120 7.61 18.92 GSMD Tonia Adams PA 16
4 Nike 118 1640 14.80 13.89 GSMD Linda Kamiacki IL 6
5 Walter 117 1160 51.06 9.91 GSMD Kelly Bevington PA 1
150# Class
1 Ozcar 135 2600 8.04 19.25 GSMD Keith Davis PA 28
2 Yeti 130 680 8.41 5.23 GSMD Tara Lloyd PA 4