Beat the Heat W3PO

Pull #: N-21-37
Division: North America
Surface: Rails Date: 5/16/21 AM
Location: PA Chief Judge:

Scott Brown, Kate Renner


 
Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
40# Class
1 Lucy 40 1580 10.56 39.50 Am Staff Scott Brown PA 16
2 Gigilo 27 970 32.11 34.81 SBT Tana Hawes PA 11
60# Class
1 Liberty 48 3180 16.12 66.25 Am Staff Scott Brown PA 46
2 Hadley 57 2700 14.49 47.36 Malinois Jessica Kirsch PA 28
3 Jewel-Lee 53 2700 16.46 50.94 Cat / Pnt Mix Kate Renner PA 29
4 Star 57 1740 55.22 30.52 APBT Pam Mahon PA 6
5 Gemma 60 1740 70.26 29.00 APBT Mix Alexis Barton PA 5 (Jr.)
6 Alexia 51 300 29.75 5.88 APBT Pam Mahon PA 1
80# Class
1 Quinn 67 3500 23.24 52.23 Dutchie Kate Renner PA 43
2 Fizz 61 3500 29.17 57.37 GSD Mix Tia Ybarra PA 42
3 Blitz 77 1580 6.68 20.51 Malinois Jessica Kirsch PA 5
4 Bull 73 940 26.01 12.87 Mix Tana Hawes PA 2
125# Class
1 Ares 116 5900 61.03 50.86 GSMD Linda Kamiacki IL 47
2 Hudson 112 5100 13.53 45.53 GSMD Tonia Adams PA 38
3 Lucy 104 4300 18.69 41.34 GSMD DavidBretz PA 31
4 Nike 118 2700 17.76 22.88 GSMD Linda Kamiacki IL 6
5 Walter 117 1100 56.62 9.40 GSMD Kelly Bevington PA 1
150# Class
1 Ozcar 135 3500 13.25 13.62 GSMD Keith Davis PA 24
2 Yeti 130 1900 8.75 14.61 GSMD Tara Lloyd PA 5