Jack Frost Revenge

Pull #: N-19-01
Division: North America
Surface: Snow Date: 01/18/19 PM
Location: PA Chief Judge:  

Place Dog Dog Wt. Wt. Pulled Time % Breed Owner State Points
20# Class
1 Stevie 18 333 12.87 18.50 Bas Kelli Harmon MI 28
40# Class
1 Rori 40 397 4.34 9.92 SBT Toni Yoakam MI 24
2 Lucy 33 397 10.81 12.03 Bas Scott Brown PA 27
3 Darrell 22 237 6.68 10.77 Bas Kelli Harmon MI 15
4 Jesse 25 237 7.28 9.48 Bas Kelli Harmon MI 7
60# Class
1 Piper 46 749 6.18 16.28 APBT Jessica Buehner PA 44
2 Zeke 56 493 5.22 8.80 GR Brenda Holliday PA 16
3 Cinnamon 56 237 32.72 4.23 GSD Linda Lipford MI 1
4 Rain 53 0 0 0 SH Toni Yoakam MI 0
5 Thelma 41 0 0 0 SH Toni Yoakam MI

0

6 Frosty 53 0 0 0 SH Toni Yoakam MI 0
80# Class
1 Dexter 63 749 5.53 11.89 Apbt Jessica Buehner PA 41
2 Bowen 67 621 5.52 9.26 Bel Mal Alex Mulig PA 24
3 Baker 63 621 18.51 9.85 Mix Kate Renner PA 22
4 Aramis 78 365 4.78 4.78 WS Linda Lipford MI 4
5 Mauwah 68 365 15.73 5.36 Presa Can Laken Engle PA 3
6 Caia 72 237 4.32 3.29 GSD Miranda Thornsberry PA 0
100# Class
1 Diesel 81 621 13.58 7.67 GSD Miranda Thornsberry PA 20