Pull Number |
Date | Country | St/ Prov |
City | Event Name | Type |
N-24-01 | 01/13/24AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-24-02 | 01/13/24PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial) |
N-24-03 | 01/14/24AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-24-04 | 01/14/24PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial |
N-24-05 | 01/20/24AM | US | OH | Toledo | Birthday Bash | Snow |
N-24-06 | 01/20/24PM | US | OH | Toledo | Birthday Bash | Snow |
N-24-07 | 01/21/24AM | US | OH | Toledo | Birthday Bash | Snow |
N-24-08 | 01/21/24PM | US | OH | Toledo | Birthday Bash | Snow |
N-24-09 | 01/20/24AM | US | NC | Gates | Jackass Flats | Wheels |
N-24-10 | 01/21/24AM | US | NC | Gates | Jackass Flats | Wheels |
N-24-11 | 02/17/24AM | US | WI | Iron River | Northern Pines Sled Dog Race | Wheels (Artificial) |
N-24-12 | 02/18/24AM | US | ME | Gorham | Let It Snow Pull | Snow (Natural) |
N-24-13 | 02/18/24PM | US | ME | Gorham | Let It Snow Pull | Snow (Natural) |
N-24-14 | 02/24/24AM | US | PA | Latrobe | Cupid Shuffle | Rails |
N-24-15 | 02/24/24PM | US | PA | Latrobe | Cupid Shuffle | Wheels |
N-24-16 | 02/25/24AM | US | PA | Latrobe | Cupid Shuffle | Rails |
N-24-17 | 02/25/24PM | US | PA | Latrobe | Cupid Shuffle | Wheels |
N-24-18 | 02/24/24AM | US | NC | Gates | Jackass Flats | Wheels |
N-24-19 | 02/25/24AM | US | NC | Gates | Jackass Flats | Wheels |
N-24-20 | 03/02/24AM | US | MI | Calumet | Copper Pull | Snow |
N-24-21 | 03/02/24PM | US | MI | Calumet | Copper Pull | Snow |
N-24-22 | 03/03/24AM | US | MI | Calumet | Copper Pull | Snow |
N-24-23 | 03/16/24AM | US | PA | Latrobe | Shamrock Shakedown | Rails |
N-24-24 | 03/16/24PM | US | PA | Latrobe | Shamrock Shakedown | Wheels |
N-24-25 | 03/17/24AM | US | PA | Latrobe | Shamrock Shakedown | Rails |
N-24-26 | 03/17/24PM | US | PA | Latrobe | Shamrock Shakedown | Wheels |
N-24-28 | 04/12/24PM | US | ME | Portland | Spring Fling | Wheels (Artificial) |
N-24-29 | 04/13/24AM | US | CO | LaSalle | Peaches and Cream | Wheels |
N-24-30 | 04/14/24AM | US | CO | LaSalle | Peaches and Cream | Wheels |
N-24-31 | 04/20/24AM | US | TN | Knoxville | Thneed Throwdown | Rails |
N-24-32 | 04/20/24PM | US | TN | Knoxville | Thneed Throwdown | Rails |
N-24-33 | 04/21/24AM | US | TN | Knoxville | Thneed Throwdown | Wheels |
N-24-34 | 04/21/24PM | US | TN | Knoxville | Thneed Throwdown | Wheels |
N-24-35 | 04/20/24AM | US | OH | Lima | Rollin' to Summits | Rails |
N-24-36 | 04/20/24PM | US | OH | Lima | Rollin' to Summits | Rails |
N-24-37 | 04/20/24AM | US | PA | Latrobe | April Showers Bring May Flowers | Rails |
N-24-38 | 04/20/24PM | US | PA | Latrobe | April Showers Bring May Flowers | Wheels |
N-24-39 | 04/21/24AM | US | PA | Latrobe | April Showers Bring May Flowers | Rails |
N-24-40 | 04/21/24PM | US | PA | Latrobe | April Showers Bring May Flowers | Wheels |
N-24-41 | 04/27/24AM | US | MN | East Bethel | Fluffy Butts Hefty Haul | Wheels (Artificial) |
N-24-42 | 04/27/24PM | US | MN | East Bethel | Fluffy Butts Hefty Haul | Wheels (Artificial) |
N-24-43 | 04/28/24AM | US | MN | East Bethel | Fluffy Butts Hefty Haul | Wheels (Artificial) |
N-24-44 | 04/28/24PM | US | MN | East Bethel | Fluffy Butts Hefty Haul | Wheels (Artificial) |
N-24-45 | 04/27/24AM | US | CT | Stafford Springs | April Pull | Wheels |
N-24-46 | 04/27/24PM | US | CT | Stafford Springs | April Pull | Wheels |
N-24-47 | 05/04/24AM | US | TN | Knoxville | Duel of the Fates | Rails |
N-24-48 | 05/04/24PM | US | TN | Knoxville | Duel of the Fates | Rails |
N-24-49 | 05/05/24AM | US | TN | Knoxville | Duel of the Fates | Wheels |
N-24-50 | 05/05/24PM | US | TN | Knoxville | Duel of the Fates | Wheels |
N-24-51 | 05/18/24 | US | PA | Edensburg | Summits 2024 | Rails |
N-24-52 | 05/19/24 | US | PA | Edensburg | Summits 2024 | Wheels (Artificial) |
N-24-53 | 06/02/24AM | US | CO | Fountain | Rocky Road | Rails |
N-24-54 | 06/02/24PM | US | CO | Fountain | Rocky Road | Rails |
N-24-55 | 06/07/24AM | US | TN | Greenback | Strongest Dogs on Earth | Wheels (Artificial) |
N-24-56 | 06/07/24PM | US | TN | Greenback | Strongest Dogs on Earth | Wheels (Artificial) |
N-24-57 | 06/08/24AM | US | TN | Greenback | Strongest Dogs on Earth | Wheels (Artificial) |
N-24-58 | 06/08/24AM | US | TN | Greenback | Strongest Dogs on Earth | Wheels (Artificial) |
N-24-59 | 06/09/24AM | US | TN | Greenback | Strongest Dogs on Earth | Wheels (Artificial) |
N-24-60 | 06/21/24AM | US | PA | Elwood | Dog Days of Summer | Wheels (Artificial) |
N-24-61 | 06/21/24PM | US | PA | Elwood | Dog Days of Summer | Wheels (Artificial) |
N-24-62 | 06/22/24AM | US | PA | Elwood | Dog Days of Summer | Wheels (Artificial) |
N-24-63 | 06/22/24PM | US | PA | Elwood | Dog Days of Summer | Wheels (Artificial) |
N-24-64 | 06/23/24AM | US | PA | Elwood | Dog Days of Summer | Wheels (Artificial) |
N-24-65 | 07/07/24AM | US | CT | Thompson | Ellie's Birthday Pull | Rails |
N-24-66 | 07/07/24PM | US | CT | Thompson | Ellie's Birthday Pull | Rails |
N-24-67 | 08/30/24AM | US | OH | Holland | End of Summer Bash | Rails |
N-24-68 | 08/30/24PM | US | OH | Holland | End of Summer Bash | Rails |
N-24-69 | 08/31/24AM | US | OH | Holland | End of Summer Bash | Rails |
N-24-70 | 08/31/24PM | US | OH | Holland | End of Summer Bash | Rails |
N-24-71 | 09/01/24AM | US | OH | Holland | End of Summer Bash | Rails |
N-24-72 | 09/01/24PM | US | OH | Holland | End of Summer Bash | Rails |
N-24-73 | 09/14/24AM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-24-74 | 09/14/24PM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-24-75 | 09/15/24AM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-24-76 | 09/15/24PM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-24-77 | 09/14/24AM | US | WI | Solon Springs | Solon Power Pull | Wheels |
N-24-78 | 09/14/24PM | US | WI | Solon Springs | Solon Power Pull | Wheels |
N-24-79 | 09/15/24AM | US | WI | Solon Springs | Solon Power Pull | Wheels |
N-24-80 | 09/15/24PM | US | WI | Solon Springs | Solon Power Pull | Wheels |
N-24-81 | 09/20/24PM | US | OH | Lima | Rollin' into Fall | Rails |
N-24-82 | 09/21/24AM | US | OH | Lima | Rollin' into Fall | Rails |
N-24-83 | 09/21/24PM | US | OH | Lima | Rollin' into Fall | Raills |
N-24-84 | 09/22/24AM | US | OH | Lima | Rollin' into Fall | Rails |
N-24-85 | 09/22/24PM | US | OH | Lima | Rollin' into Fall | Rails |
N-24-86 | 09/21/24AM | US | TN | Knoxville | Assembly of the Automatons | Wheels |
N-24-87 | 09/21/24PM | US | TN | Knoxville | Assembly of the Automatons | Wheels |
N-24-88 | 09/22/24AM | US | TN | Knoxville | Assembly of the Automatons | Wheels |
N-24-89 | 10/05/24AM | US | CT | Stafford Springs | Todd's Dirt Pull #2 | Wheels |
N-24-90 | 10/05/24PM | US | CT | Stafford Springs | Todd's Dirt Pull #2 | Wheels |
N-24-91 | 10/04/24AM | US | OH | Toledo | Fall Points Pull | Wheels (Artificial) |
N-24-92 | 10/04/24PM | US | OH | Toledo | Fall Points Pull | Wheels (Artificial) |
N-24-93 | 10/05/24AM | US | OH | Toledo | Fall Points Pull | Wheels (Artificial) |
N-24-94 | 10/05/24PM | US | OH | Toledo | Fall Points Pull | Wheels (Artificial) |
N-24-95 | 10/06/24AM | US | OH | Toledo | Fall Points Pull | Wheels (Artificial) |
N-24-96 | 10/06/24PM | US | OH | Toledo | Fall Points Pull | Wheels (Artificial) |
N-24-97 | 10/05/24AM | US | TN | Knoxville | Quidditch Qualifier | Rails |
N-24-98 | 10/05/24PM | US | TN | Knoxville | Quidditch Qualifier | Wheels (Artificial) |
N-24-99 | 10/06/24AM | US | TN | Knoxville | Quidditch Qualifier | Rails |
N-24-100 | 10/06/24PM | US | TN | Knoxville | Quidditch Qualifier | Wheels (Artificial) |
N-24-101 | 10/12/24AM | US | NC | Gates | Jackass Flats | Wheels |
N-24-102 | 10/13/24AM | US | NC | Gates | Jackass Flats | Wheels |
N-24-103 | 10/19/24AM | US | OH | Lima | Pumpkin Roll | Rails |
N-24-104 | 10/19/24PM | US | OH | Lima | Pumpkin Roll | Rails |
N-24-105 | 10/20/24AM | US | OH | Lima | Pumpkin Roll | Rails |
N-24-106 | 10/20/24PM | US | OH | Lima | Pumpkin Roll | Rails |
N-24-107 | 10/24/24AM | US | OH | Holland | Let the Ghoul Times Pull | Rails |
N-24-108 | 10/24/24PM | US | OH | Holland | Let the Ghoul Times Pull | Rails |
N-24-109 | 10/25/24AM | US | OH | Holland | Let the Ghoul Times Pull | Rails |
N-24-110 | 10/25/24PM | US | OH | Holland | Let the Ghoul Times Pull | Rails |
N-24-111 | 10/26/24PM | US | MN | Cannon Falls | Byllesby Dryland Derby | Wheels (Artificial) |
N-24-112 | 10/26/24AM | US | MA | Newbury | Last Chance Qualifier | Rails |
N-24-113 | 10/26/24AM | US | TN | Knoxville | Grimm's Pull of Horrors | Wheels |
N-24-114 | 10/26/24PM | US | TN | Knoxville | Grimm's Pull of Horrors | Wheels |
N-24-115 | 10/27/24AM | US | TN | Knoxville | Grimm's Pull of Horrors | Rails |
N-24-116 | 10/27/24PM | US | TN | Knoxville | Grimm's Pull of Horrors | Rails |
N-24-117 | 10/26/24AM | US | PA | Latrobe | Smashing Pumpkin Pull Off | Rails |
N-24-118 | 10/26/24PM | US | PA | Latrobe | Smashing Pumpkin Pull Off | Wheels (Artificial) |
N-24-119 | 10/27/24AM | US | PA | Latrobe | Smashing Pumpkin Pull Off | Rails |
N-24-120 | 10/27/24PM | US | PA | Latrobe | Smashing Pumpkin Pull Off | Wheels (Artificial) |
N-24-121 | 11/03/24AM | US | TN | Knoxville | Make Up Pull | Wheels (Artificial) |
N-24-122 | 11/03/24PM | US | TN | Knoxville | Make Up Pull | Wheels (Artificial) |
N-24-123 | 11/08/24AM | US | OH | Toledo | Leftover Feast | Wheels (Artificial) |
N-24-124 | 11/08/24PM | US | OH | Toledo | Leftover Feast | Wheels (Artificial) |
N-24-125 | 11/09/24AM | US | OH | Toledo | Leftover Feast | Wheels (Artificial) |
N-24-126 | 11/09/24PM | US | OH | Toledo | Leftover Feast | Wheels (Artificial) |
N-24-127 | 11/10/24AM | US | OH | Toledo | Leftover Feast | Wheels (Artificial) |
N-24-128 | 11/10/24PM | US | OH | Toledo | Leftover Feast | Wheels (Artificial) |
N-24-129 | 11/08/24PM | US | PA | Pittsburg | Pet Expo | Wheels (Artificial) |
N-24-130 | 11/09/24AM | US | PA | Pittsburg | Pet Expo | Wheels (Artificial) |
N-24-131 | 11/10/24AM | US | PA | Pittsburg | Pet Expo | Wheels (Artificial) |
N-24-132 | 11/16/24AM | US | CT | Stafford Springs | Todd's Rail Pull | Rails |
N-24-133 | 11/16/24PM | US | CT | Stafford Springs | Todd's Rail Pull | Rails |
N-24-134 | 11/22/24PM | US | ME | Portland | Friday Night Lights | Wheels (Artificial) |
N-24-135 | 11/22/24AM | US | OH | Lima | Doggy Feast | Rails |
N-24-136 | 11/22/24PM | US | OH | Lima | Doggy Feast | Rails |
N-24-137 | 11/23/24AM | US | OH | Lima | Doggy Feast | Rails |
N-24-138 | 11/23/24PM | US | OH | Lima | Doggy Feast | Rails |
N-24-139 | 11/24/24AM | US | OH | Lima | Doggy Feast | Rails |
N-24-140 | 11/24/24PM | US | OH | Lima | Doggy Feast | Rails |
N-24-141 | 11/29/24AM | US | CO | LaSalle | Turkey Trot | Rails |
N-24-142 | 11/29/24PM | US | CO | LaSalle | Turkey Trot | Rails |
N-24-143 | 11/30/24AM | US | CO | LaSalle | Turkey Trot | Wheels |
N-24-144 | 11/30/24PM | US | CO | LaSalle | Turkey Trot | Wheels |
N-24-166 | 12/15/24 | US | OH | Toledo | Pulling Through the Atmosphere | Snow |
Pull Number |
Date | Country | St/ Prov |
City | Event Name | Type |
N-23-01 | 01/14/23AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-23-02 | 01/14/23PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial) |
N-23-03 | 01/15/23AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-23-04 | 01/15/23PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial) |
N-23-05 | 01/21/23AM | US | NC | Gates | Jack Ass Flats | Wheels |
N-23-06 | 01/22/23AM | US | NC | Gates | Jack Ass Flats | Wheels |
N-23-07 | 01/28/23AM | US | OH | Toledo | Birthday Bash | Snow (Artificial) |
N-23-08 | 01/28/23PM | US | OH | Toledo | Birthday Bash | Snow (Artificial) |
N-23-09 | 01/29/23AM | US | OH | Toledo | Birthday Bash | Snow (Artificial) |
N-23-10 | 01/29/23PM | US | OH | Toledo | Birthday Bash | Snow (Artificial) |
N-23-11 | 02/03/23PM | US | ME | Portland | Pull with Hearts | Wheels (Artificial) |
N-23-12 | 02/11/23AM | US | PA | Latrobe | Cupid's Shuffle | Rails |
N-23-13 | 02/11/23PM | US | PA | Latrobe | Cupid's Shuffle | Wheels (Artificial) |
N-23-14 | 02/12/23AM | US | PA | Latrobe | Cupid's Shuffle | Rails |
N-23-15 | 02/12/23PM | US | PA | Latrobe | Cupid's Shuffle | Wheels (Artificial) |
N-23-16 | 02/11/23AM | US | FL | Naples | FABDS South West Pull | Rails |
N-23-17 | 02/11/23PM | US | FL | Naples | FABDS South West Pull | Rails |
N-23-18 | 02/12/23AM | US | FL | Naples | FABDS South West Pull | Rails |
N-23-19 | 02/12/23PM | US | FL | Naples | FABDS South West Pull | Rails |
N-23-20 | 02/18/23 | US | WI | Iron River | Northern Pines Sled Dog Race | Snow |
N-23-21 | 02/18/23AM | US | ME | Gorham | Let It Snow | Snow |
N-23-22 | 02/18/23PM | US | ME | Gorham | Let It Snow | Snow |
N-23-23 | 02/25/23AM | US | NC | Gates | Jack Ass Flats 2 | Wheels |
N-23-24 | 02/25/23AM | US | NC | Gates | Jack Ass Flats 2 | Wheels |
N-23-25 | 02/25/23AM | US | OH | Toledo | Chasing Cupid | Snow (Artificial) |
N-23-26 | 02/25/23PM | US | OH | Toledo | Chasing Cupid | Snow (Artificial) |
N-23-27 | 02/26/23AM | US | OH | Toledo | Chasing Cupid | Snow (Artificial) |
N-23-28 | 02/26/23PM | US | OH | Toledo | Chasing Cupid | Snow (Artificial) |
N-23-29 | 03/03/23PM | US | ME | Portland | March Madness | Wheels (Artificial) |
N-23-30 | 03/04/23AM | US | PA | Latrobe | Beware the Ides of March | Rails |
N-23-31 | 03/04/23PM | US | PA | Latrobe | Beware the Ides of March | Wheels (Artificial) |
N-23-32 | 03/05/23AM | US | PA | Latrobe | Beware the Ides of March | Rails |
N-23-33 | 03/05/23PM | US | PA | Latrobe | Beware the Ides of March | Wheels (Artificial) |
N-23-34 | 03/11/23AM | US | OH | Toledo | Lucky Charms | Snow |
N-23-35 | 03/11/23PM | US | OH | Toledo | Lucky Charms | Snow (Artificial) |
N-23-36 | 03/12/23AM | US | OH | Toledo | Lucky Charms | Snow (Artificial) |
N-23-37 | 03/12/23PM | US | OH | Toledo | Lucky Charms | Snow (Artificial) |
N-23-38 | 03/17/23PM | US | ME | Portland | Winter Fury Pull | Wheels (Artificial) |
N-23-39 | 03/18/23AM | US | TN | Chattanooga | Working on the Rails | Rails |
N-23-40 | 03/18/23PM | US | TN | Chattanooga | Working on the Rails | Rails |
N-23-41 | 03/19/23AM | US | TN | Chattanooga | Working on the Rails | Rails |
N-23-42 | 03/19/23PM | US | TN | Chattanooga | Working on the Rails | Rails |
N-23-43 | 03/18/23AM | US | CO | ColoradoSprings | Luck of the Irish | Rails |
N-23-44 | 03/18/23PM | US | CO | ColoradoSprings | Luck of the Irish | Rails |
N-23-45 | 03/19/23AM | US | CO | ColoradoSprings | Luck of the Irish | Rails |
N-23-46 | 03/19/23PM | US | CO | ColoradoSprings | Luck of the Irish | Rails |
N-23-47 | 04/02/23AM | US | CO | LaSalle | Arctic Blast | Wheels |
N-23-48 | 04/02/23PM | US | CO | LaSalle | Arctic Blast | Wheels |
N-23-49 | 04/21/23PM | US | ME | Portland | April Showers Pull | Wheels (Artificial) |
N-23-50 | 04/22/23AM | US | PA | Latrobe | April Showers Bring May Summits | Rails |
N-23-51 | 04/22/23PM | US | PA | Latrobe | April Showers Bring May Summits | Wheels (Artificial) |
N-23-52 | 04/23/23AM | US | PA | Latrobe | April Showers Bring May Summits | Rails |
N-23-53 | 04/23/23PM | US | PA | Latrobe | April Showers Bring May Summits | Wheels (Artificial) |
N-23-54 | 05/06/23AM | US | MI | Lansing | Playing with Pull Toys | Wheels (Artificial) |
N-23-55 | 05/06/23PM | US | MI | Lansing | Playing with Pull Toys | Wheels (Artificial) |
N-23-56 | 05/06/23AM | US | MN | East Bethel | Diggin' Deep | Wheels (Artificial) |
N-23-57 | 05/06/23PM | US | MN | East Bethel | Diggin' Deep | Wheels (Artificial) |
N-23-58 | 05/07/23AM | US | MN | East Bethel | Diggin' Deep | Wheels (Artificial) |
N-23-59 | 05/07/23PM | US | MN | East Bethel | Diggin' Deep | Wheels (Artificial) |
N-23-60 | 05/19/23 | US | OH | Toledo | Summits | Snow (Artificial) |
N-23-61 | 05/20/23 | US | OH | Toledo | Summits | Rails |
N-23-62 | 05/21/23 | US | OH | Toledo | Summits | Wheels (Artificial) |
N-23-63 | 06/07/23AM | US | TN | Greenback | Pulling in Paradise | Wheels (Artificial) |
N-23-64 | 06/08/23AM | US | TN | Greenback | Pulling in Paradise | Wheels (Artificial) |
N-23-65 | 06/09/23AM | US | TN | Greenback | Pulling in Paradise | Wheels (Artificial) |
N-23-66 | 06/10/23AM | US | TN | Greenback | Pulling in Paradise | Wheels (Artificial) |
N-23-67 | 06/24/23AM | US | PA | Ellwood City | Dog Days of Summer | Wheels (Artificial) |
N-23-68 | 06/24/23PM | US | PA | Ellwood City | Dog Days of Summer | Wheels (Artificial) |
N-23-69 | 06/25/23AM | US | PA | Elwood City | Dog Days of Summer | Wheels (Artificial) |
N-23-70 | 06/25/23PM | US | PA | Elwood City | Dog Days of Summer | Wheels (Artificial) |
N-23-71 | 07/21/23PM | US | ME | Portland | Summer Showdown | Wheels (Artificial) |
N-23-72 | 07/22/23AM | US | NY | Hemlock | Pulling at the Fair | Wheels |
N-23-73 | 08/26/23AM | US | CO | LaSalle | Heat Wave | Rails |
N-23-74 | 08/26/23PM | US | CO | LaSalle | Heat Wave | Rails |
N-23-75 | 08/27/23AM | US | CO | LaSalle | Heat Wave | Wheels |
N-23-76 | 08/27/23PM | US | CO | LaSalle | Heat Wave | Wheels |
N-23-77 | 09/01/23AM | US | MA | Westfield | Labor Day Party | Rails |
N-23-78 | 09/02/23AM | US | OH | Toledo | Beast of the Mid East | Wheels (Artificial) |
N-23-79 | 09/02/23PM | US | OH | Toledo | Beast of the Mid East | Wheels (Artificial) |
N-23-80 | 09/03/23AM | US | OH | Toledo | Beast of the Mid East | Wheels (Artificial) |
N-23-81 | 09/03/23PM | US | OH | Toledo | Beast of the Mid East | Wheels (Artificial) |
N-23-82 | 09/09/23AM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-23-83 | 09/09/23PM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-23-84 | 09/10/23AM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-23-85 | 09/10/23PM | US | PA | South Fork | Patriots Let's Roll | Wheels (Artificial) |
N-23-86 | 09/23/23AM | US | TN | Loudon | Assembly of the Automatons | Rails |
N-23-87 | 09/23/23PM | US | TN | Loudon | Assembly of the Automatons | Rails |
N-23-88 | 09/24/23AM | US | TN | Loudon | Assembly of the Automatons | Wheels |
N-23-89 | 09/24/23PM | US | TN | Loudon | Assembly of the Automatons | Wheels |
N-23-90 | 10/07/23AM | US | PA | Latrobe | Smashing Pumpkins Pull Off | Rails |
N-23-91 | 10/07/23PM | US | PA | Latrobe | Smashing Pumpkins Pull Off | Wheels (Artificial) |
N-23-92 | 10/08/23AM | US | PA | Latrobe | Smashing Pumpkins Pull Off | Rails |
N-23-93 | 10/08/23PM | US | PA | Latrobe | Smashing Pumpkins Pull Off | Wheels (Artificial) |
N-23-94 | 10/14/23AM | US | NC | Gates | Jackass Flats | Wheels |
N-23-95 | 10/15/23AM | US | NC | Gates | Jackass Flats | Wheels |
N-23-96 | 10/14/23AM | US | CO | LaSalle | One for the Books | Rails |
N-23-97 | 10/14/23PM | US | CO | LaSalle | One for the Books | Rails |
N-23-98 | 10/15/23AM | US | CO | LaSalle | One for the Books | Wheels |
N-23-99 | 10/15/23AM | US | CO | LaSalle | One for the Books | Wheels |
N-23-100 | 10/20/23PM | US | ME | Portland | Howl-O-Ween Pull | Wheels (Artificial) |
N-23-101 | 10/22/23AM | US | TN | Knoxville | Pull, Twist and Shout | Wheels (Artificial) |
N-23-102 | 10/22/23PM | US | TN | Knoxville | Pull, Twist and Shout | Wheels (Artificial) |
N-23-103 | 11/03/23AM | US | PA | Pittsburg | Pittsburg Pet Expo 2023 | Wheels (Artificial) |
N-23-104 | 11/04/23AM | US | PA | Pittsburg | Pittsburg Pet Expo 2023 | Wheels (Artificial) |
N-23-105 | 11/05/23AM | US | PA | Pittsburg | Pittsburg Pet Expo 2023 | Wheels (Artificial) |
N-23-106 | 11/11/23AM | US | MI | Lansing | Slated to be a Great Day | Rails |
N-23-107 | 11/11/23PM | US | MI | Lansing | Slated to be a Great Day | Rails |
N-23-108 | 11/18/23AM | US | MD | Aquasco | Summits Qualifier | Wheels |
N-23-109 | 11/18/23PM | US | MD | Aquasco | Summits Qualifier | Wheels |
N-23-110 | 11/19/23AM | US | MD | Aquasco | Summits Qualifier | Rails |
N-23-111 | 11/19/23PM | US | MD | Aquasco | Summits Qualifier | Rails |
N-23-112 | 11/24/23AM | US | VA | White Post | Wishbone Pull | Wheels (Artificial) |
N-23-113 | 11/24/23PM | US | VA | White Post | Wishbone Pull | Wheels (Artificial) |
N-23-114 | 11/25/23AM | US | VA | White Post | Wishbone Pull | Wheels (Artificial) |
N-23-115 | 11/25/23PM | US | VA | White Post | Wishbone Pull | Wheels (Artificial) |
N-23-116 | 11/26/23AM | US | VA | White Post | Wishbone Pull | Wheels (Artificial) |
N-23-117 | 11/26/23PM | US | VA | White Post | Wishbone Pull | Wheels (Artificial) |
N-23-118 | 11/24/23AM | US | OH | Toledo | Turkey Trot | Wheels (Artificial) |
N-23-119 | 11/24/23PM | US | OH | Toledo | Turkey Trot | Wheels (Artificial) |
N-23-120 | 11/25/23AM | US | OH | Toledo | Turkey Trot | Wheels (Artificial) |
N-23-121 | 11/25/23PM | US | OH | Toledo | Turkey Trot | Wheels (Artificial) |
N-23-122 | 11/26/23AM | US | OH | Toledo | Turkey Trot | Wheels (Artificial) |
N-23-123 | 11/26/23PM | US | OH | Toledo | Turkey Trot | Wheels (Artificial) |
N-23-124 | 12/01/23AM | US | OH | Medina | December to Remember | Rails |
N-23-125 | 12/01/23PM | US | OH | Medina | December to Remember | Rails |
N-23-126 | 12/02/23AM | US | OH | Medina | December to Remember | Rails |
N-23-127 | 12/02/23PM | US | OH | Medina | December to Remember | Wheels (Artificial) |
N-23-128 | 12/03/23AM | US | OH | Medina | December to Remember | Rails |
N-23-129 | 12/03/23PM | US | OH | Medina | December to Remember | Wheels (Artificial) |
N-23-130 | 12/08/23PM | US | ME | Portland | Holiday Madness | Wheels (Artificial) |
N-23-131 | 12/09/23AM | US | CO | Strasburg | Winter Blast | Rails |
N-23-132 | 12/09/23PM | US | CO | Strasburg | Winter Blast | Rails |
N-23-133 | 12/10/23AM | US | CO | Strasburg | Winter Blast | Wheels |
N-23-134 | 12/10/23PM | US | CO | Strasburg | Winter Blast | Wheels |
N-23-135 | 12/09/23AM | US | PA | Latrobe | Reindeer Games | Rails |
N-23-136 | 12/09/23PM | US | PA | Latrobe | Reindeer Games | Wheels (Artificial) |
N-23-137 | 12/10/23AM | US | PA | Latrobe | Reindeer Games | Rails |
N-23-138 | 12/10/23PM | US | PA | Latrobe | Reindeer Games | Wheels (Artificial) |
N-23-141 | 12/30/23AM | US | TN | Knoxville | Headstrong Husky Hustle | Rails |
N-23-142 | 12/30/23PM | US | TN | Knoxville | Headstrong Husky Hustle | Rails |
Pull Number |
Date | Country | St/ Prov |
City | Event Name | Type |
N-22-01 | 01/01/22AM | US | OH | Toledo | Arctic Blast | Snow (Artificial) |
N-22-02 | 01/01/22PM | US | OH | Toledo | Arctic Blast | Snow (Artificial) |
N-22-03 | 01/02/22AM | US | OH | Toledo | Arctic Blast | Snow (Artificial) |
N-22-04 | 01/02/22PM | US | OH | Toledo | Arctic Blast | Snow (Artificial) |
N-22-05 | 01/15/22AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-22-06 | 01/15/22PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial) |
N-22-07 | 01/16/22AM | US | PA | Latrobe | Jack Frost Revenge | Rails |
N-22-08 | 01/16/22PM | US | PA | Latrobe | Jack Frost Revenge | Wheels (Artificial) |
N-22-09 | 02/12/22AM | US | PA | Latrobe | Cupid Shuffle | Snow |
N-22-10 | 02/12/22PM | US | PA | Latrobe | Cupid Shuffle | Wheels (Artificial) |
N-22-11 | 02/13/22AM | US | PA | Latrobe | Cupid Shuffle | Snow |
N-22-12 | 02/13/22PM | US | PA | Latrobe | Cupid Shuffle | Snow |
N-22-13 | 02/26/22AM | US | NC | Gates | Jackass Flats | Wheels |
N-22-14 | 02/26/22PM | US | NC | Gates | Jackass Flats | Wheels |
N-22-15 | 02/27/22AM | US | NC | Gates | Jackass Flats | Wheels |
N-22-16 | 03/11/22PM | US | ME | Portland | Spring Fling Friday Pull 1 | Wheels (Artificial) |
N-22-17 | 03/19/22AM | US | IL | Rock Falls | Southtown K9 Spring Pull | Rails |
N-22-18 | 03/19/22PM | US | IL | Rock Falls | Southtown K9 Spring Pull | Rails |
N-22-19 | 03/20/22AM | US | IL | Rock Falls | Southtown K9 Spring Pull | Rails |
N-22-20 | 03/20/22PM | US | IL | Rock Falls | Southtown K9 Spring Pull | Rails |
N-22-21 | 03/19/22AM | US | PA | Latrobe | Leprechaun Shakedown | Rails |
N-22-22 | 03/19/22PM | US | PA | Latrobe | Leprechaun Shakedown | Wheels (Artificial) |
N-22-23 | 03/20/22AM | US | PA | Latrobe | Leprechaun Shakedown | Rails |
N-22-24 | 03/20/22PM | US | PA | Latrobe | Leprechaun Shakedown | Wheels (Artificial) |
N-22-25 | 03/25/22PM | US | ME | Portland | Spring Fling Friday Pull #2 | Wheels (Artificial) |
N-22-26 | 04/01/22PM | US | ME | Portland | April Fools Day Pull | Wheels (Artificial) |
N-22-27 | 04/15/22PM | US | ME | Portland | Eggs Stravaganza | Wheels (Artificial) |
N-22-28 | 04/22/22 | US | PA | Edenburg | Summits, Trilogy of the Block 2022 | Snow (Artificial) |
