| Stars & Stripes 2016 | |||
| Pull #: | 16-34 | ||
| Division: | North American | ||
| Surface: | Rails | Date: | 5/29/2016 AM |
| Location: | Luna Pier, MI | Chief Judge: | Toni Yoakam |
| Place | Dog | Dog Wt. | Wt. Pulled | Time | % | Breed | Owner | State | Points |
| 20# Class | |||||||||
| 1 | Stevie | 18 | 1866 | 18.53 | 103.66 | Basenji | Kelli Harmon | MI | 49 |
| 2 | Roxie | 18 | 1186 | 16.69 | 65.88 | Basenji | Kelli Harmon | MI | 32 |
| 40# Class | |||||||||
| 1 | Abby | 24 | 2546 | 18.62 | 106.08 | Puggle | Theresa Zakrzewski | MI | 56 |
| 2 | Jesse | 24 | 1458 | 17.20 | 60.75 | Basenji | Kelli Harmon | MI | 31 |
| 3 | Darrell | 21 | 914 | 13.74 | 43.52 | Basenji | Kelli Harmon | MI | 17 |
| NP | Thelma | 38 | 0 | 0 | 0 | Siberian Husky | Toni Yoakam | MI | 0 |
| 60# Class | |||||||||
| 1 | Silver | 58 | 3362 | 26.26 | 57.96 | White Shepherd | Linda Lipford | MI | 46 |
| 2 | Eden | 48 | 1458 | 12.86 | 30.37 | APBT | Kathy Summers | MI | 13 |
| 3 | Rain | 45 | 1186 | 17.02 | 26.35 | Siberian Husky | Toni Yoakam | MI | 6 |
| 4 | Frosty | 54 | 642 | 35.86 | 11.88 | Siberian Husky | Toni Yoakam | MI | 2 |
| 80# Class | |||||||||
| 1 | Spirit | 75 | 3362 | 40.48 | 44.82 | White Shepherd | Kendra Williams
/ Linda Lipford |
OH/ MI |
39 |
| 2 | Jax | 65 | 2546 | 17.61 | 39.16 | APBT | Kathy Summers | MI | 28 |
| 3 | Aramis | 77 | 2002 | 10.65 | 26.00 | White Shepherd | Kendra Williams
/ Linda Lipford |
OH/ MI |
14 |
| 100# Class | |||||||||
| 1 | Vigo | 91 | 3090 | 10.46 | 33.95 | Doberman | Stephanie Dixon | OH | 27 |
| 2 | Bueller | 97 | 370 | 31.53 | 3.81 | GSMD | Robbie Diffey | NC | 3 |
| 125# Class | |||||||||
| 1 | Ferris | 122 | 4450 | 7.53 | 36.47 | GSMD | Robbie Diffey | NC | 36 |