Pull #: | N-21-12 | ||
Division: | North America | ||
Surface: | Snow | Date: | 2/13/21 PM |
Location: | PA | Chief Judge: | Scott Brown, Kate Renner |
Place | Dog | Dog Wt. | Wt. Pulled | Time | % | Breed | Owner | State | Points |
40# Class | |||||||||
1 | Lucy | 39 | 877 | 7.64 | 22.48 | Am Staff | Scott Brown | PA | 21 |
2 | Mable | 30 | 749 | 8.36 | 24.96 | Pit Mix | Melissa Lenhart | PA | 21 |
3 | Chance | 36 | 237 | 8.95 | 6.58 | Pit Mix | Melissa Lenhart | PA | 2 |
60# Class | |||||||||
1 | Zeke | 58 | 1645 | 32.30 | 28.36 | GR | Laken Engel | PA | 46 |
2 | Hadley | 57 | 1517 | 9.80 | 26.61 | Malinois | Jessica Kirsch | PA | 36 |
3 | Gemma | 60 | 877 | 13.96 | 14.61 | APBT | Alexis Barton | PA | 7 (Jr.) |
4 | Dezi | 42 | 749 | 6.93 | 17.83 | Samoyed | Doreen Nelson | PA | 13 |
5 | Jewel Lee | 53 | 749 | 7.78 | 14.13 | Cat pointer | Kate Renner | PA | 4 |
6 | Tripp | 54 | 621 | 66.43 | 11.50 | Samoyed | Doreen Nelson | PA | 2 |
7 | Reyka | 46 | 493 | 8.87 | 10.71 | Samoyed | Karen Dahle | PA | 2 |
8 | Tally | 41 | 365 | 9.33 | 8.90 | Samoyed | Karen Dahle | PA | 1 |
9 | Liberty | 45 | NO PULL | Am Staff | Scott Brown | PA | 0 | ||
80# Class | |||||||||
1 | Bowen | 73 | 1005 | 6.21 | 13.76 | Malinois | Alex Mulig | PA | 13 |
2 | Blitz | 75 | 813 | 4.95 | 10.84 | Malinois | Jessica Kirsch | PA | 5 |
3 | Rusty | 72 | 813 | 30.42 | 11.29 | APBT Mix | Stacey Smith | PA | 3 |
4 | Fizz | 63 | 621 | 6.21 | 9.85 | GSD Mix | Tia Ybarra | PA | 1 |
5 | Mauwah | 67 | 621 | 7.32 | 9.26 | Presa Canario | Laken Engel | PA | 1 |
100# Class | |||||||||
1 | Harley | 94 | 2541 | 26.07 | 27.03 | GSMD | Makenna Stack | DE | 48 |
2 | Liberty | 96 | 1581 | 9.17 | 16.46 | GSMD | Makenna Stack | DE | 26 |
3 | Jaz | 97 | Leash | GSMD | Sydney Whiteman | DE | NOV | ||
125# Class | |||||||||
1 | Hudson | 105 | 1389 | 7.90 | 13.22 | GSMD | Tonia Adams | PA | 17 |
2 | Lucy | 109 | 1005 | 5.59 | 9.22 | GSMD | Dave Bretz | PA | 12 |
3 | Bella | 103 | 1005 | 10.77 | 9.75 | GSMD | Makenna Stack | DE | 6 |
4 | Walter | 108 | 1005 | 18.42 | 9.30 | GSMD | Kelly Bevington | PA | 3 |
5 | Soldier | 101 | 813 | 6.77 | 8.04 | GSMD | Jamie Taylor | PA | 1 |
6 | Zeppelin | 116 | 813 | 28.15 | 7.00 | GSMD | David Bretz | PA | 1 |
7 | Caboo | 105 | 237 | 3.57 | 2.25 | GSMD | Denise Mitterando | PA | NOV |
* Happy Retirement Coboo" |
150# Class | |||||||||
1 | Oscar | 140 | 2349 | 8.73 | 16.77 | GSMD | Suzanne Davis | PA | 34 |