Pull #: | N-24-51 | ||
Division: | North America | ||
Surface: | Rails | Date: | 5-18-24 |
Location: | PA | Chief Judge: | Toni Yoakam, Scott Brown |
Place | Dog | Dog Wt. | Wt. Pulled | Time | % | Breed | Owner | State | Points |
20# Class, 300# cart, 5 blk = 160# increments | |||||||||
1 | Min | 16 | 2540 | 18.40 | 158.75 | Rat Terrier | Carol Quinn | OH | |
2 | Luna | 14 | 1420 | 21.12 | 101.42 | Chic | Monica Koener | PA | |
3 | Ella | 18 | 1420 | 51.69 | 78.88 | Poodle | Jenn Mau | MD | |
4 | Ruby Mae | 12 | 1100 | 16.99 | 91.66 | Terrier Mix | Micah Wacker | CO | Jr. (7-9) |
40# Class, 300# cart, 10 blk = 320# increment | |||||||||
1 | Nutty | 40 | 7340 | 20.29 | 183.50 | APBT | Nicole Djordjevich | IN | |
2 | Dewey | 28 | 7020 | 33.33 | 250.71 | APBT | Nicole Djordjevich | IN | |
3 | Pi | 32 | 5100 | 17.80 | 159.37 | SBT | Nicole Djordjevich | IN | |
4 | Hazmat | 34 | 4780 | 20.40 | 140.58 | Mix | Bethany Baldwin | OH | |
5 | Truly | 27 | 3820 | 29.51 | 141.48 | Mini Bull Terrier | Paula Spangler | OH | |
6 | Jack | 29 | 3500 | 21.00 | 120.68 | Lagotto Romagndo | Nancy Pedersen | OH | |
7 | Oz | 25 | 3500 | 24.91 | 140.00 | Rat Terrier | Carol Quinn | OH | |
8 | Linus | 35 | 3180 | 26.35 | 90.85 | Mini Bull Terrier | Paula Spangler | OH | |
9 | Gracie | 40 | 2220 | 41.00 | 55.50 | German Short Hair Pointer | Jenn Mau | MD | |
10 | Rori | 39 | 1580 | 7.43 | 40.51 | SBT | Toni Yoakam | MI | |
11 | Allie | 33 | 1580 | 8.75 | 47.87 | Boxer Mix | Katie Christman | PA | |
12 | Kai Bear | 34 | 1260 | 13.80 | 37.05 | Mix | Rochelle Wacker | CO | |
13 | Vydra | 26 | 1260 | 31.85 | 48.46 | Silkin Windhound | Ami Insley | TN | |
14 | Krampus | 32 | 940 | 8.24 | 29.37 | APBT | David Herring | PA | |
15 | Owen | 21 | 940 | 39.94 | 44.76 | Pug | Cherie Mathes | TN | |
16 | Olive | 37 | NO PULL | SBT | Toni Yoakam | MI | |||
17 | Mabel | 39 | NO PULL | APBT | Melissa Lenhart | PA | |||
18 | Larcain | 32 | NO PULL | SBT | Toni Yoakam | MI | |||
60# Class, 330# cart, 15 blk = 480# increment | |||||||||
1 | Whoa | 48 | 8940 | 24.32 | 186.25 | APBT | John Martin | MD | |
2 | Serj | 54 | 7980 | 21.96 | 147.77 | APBT | Nicole Djordjevich | IN | |
3 | Kepler | 57 | 7500 | 22.26 | 131.57 | Golden Retriever | Tamar Kiewe | MD | |
4 | Dexter | 55 | 5580 | 19.64 | 101.45 | APBT | Jake Hernandez | CO | |
5 | Molly | 43 | 5580 | 54.39 | 129.76 | Sib Mix | Marlo Wacker | CO | |
6 | Sylvie | 48 | 5100 | 24.83 | 106.25 | Samoyed | Shannan Herbert | OH | |
7 | Jackson | 47 | 5100 | 25.24 | 108.51 | Bull Terrier | Rea Reed | PA | |
8 | Hudson | 58 | 5100 | 47.43 | 87.93 | Mix | Reagan Hart | TN | |
9 | Liberty | 46 | 4620 | 14.10 | 100.43 | Am Staff | Scott Brown | PA | |
10 | Jethro | 59 | 4140 | 11.27 | 70.16 | Mix | Bethany Baldwin | OH | |
11 | Averi | 50 | 4140 | 24.70 | 82.80 | Mix | Brianna Stock | TN | |
12 | Fuego | 58 | 4140 | 57.79 | 71.37 | APBT | Ami Insley | TN | |
13 | Wallace | 52 | 3660 | 17.96 | 70.38 | APBT | Katie Christman | PA | |
14 | Jewel-Lee | 54 | 3660 | 29.71 | 67.77 | Pointer Mix | Kate Renner | PA | |
80# Class, 300# cart, 20 blk = 640# increment | |||||||||
1 | Stryker | 73 | 8620 | 39.94 | 118.08 | German Shephard | Ashlee Valenti | PA | |
2 | FireFly | 74 | 7980 | 19.47 | 107.03 | Rottweiler | Mry Hernandez | CO | |
3 | Pancho | 67 | 7340 | 19.47 | 109.55 | Am Bull | David Witherspoon | MI | |
4 | Princess | 64 | 7340 | 24.11 | 114.68 | APBT | Kaytlin Barber | OH | |
5 | Dexter | 72 | 6700 | 19.47 | 93.05 | APBT | Jessica Huffmaster | OH | |
6 | Quinn | 76 | 6700 | 23.18 | 88.15 | Dutchie | Kate Renner | PA | |
7 | Fizz | 65 | 6060 | 21.08 | 93.23 | Mix | Tia Ybarra | PA | |
8 | Grimm | 63 | 6060 | 46.56 | 96.19 | Dutchie | Ron Gornick | TN | |
9 | Kaos | 62 | 3500 | 15.40 | 56.45 | Malinois | Brenda Holliday | PA | |
10 | Vegas | 70 | 3500 | 16.87 | 50.00 | Am Bully | Salena Alford | PA | |
11 | Malachi | 72 | 2860 | 21.76 | 39.72 | APBT | Salena Alford | PA | |
12 | Wahya | 65 | 2220 | 10.97 | 34.15 | German Shephard | Kara Pyo | PA | |
13 | Inky | 65 | 2220 | 40.24 | 34.15 | Boxer | Jenna Murphy | TN | |
14 | Cubone | 74 | 1580 | 12.32 | 21.35 | Alyssa Currie | XX | ||
15 | Uno | 73 | 1580 | 44.15 | 21.64 | Am Bulldog | Matt Hagede | PA | |
16 | Toby | 73 | 940 | 19.77 | 12.87 | Am Bully | Alexis Barton | PA | Jr (10-13) |
17 | Little Bear | 78 | 940 | 45.71 | 12.05 | Am Bully | John Levrio | PA | |
100# Class, 300# cart, 25 blk = 800# increments | |||||||||
1 | Beatrix | 97 | 9100 | 31.65 | 93.81 | Presa | Bethany Baldwin | OH | |
2 | Ronin | 89 | 5900 | 18.72 | 66.29 | Rottweiler | Jordan Apodaca | PA | |
3 | Soldier | 100 | 4300 | 13.67 | 43.00 | GSMD | Jamie Taylor | PA | |
4 | Max | 84 | 3500 | 15.27 | 41.66 | Lab | Sophia Valenti | PA | Jr. 10-13 |
5 | Chick | 96 | 2700 | 15.47 | 28.12 | Presa | Alisha Graham | OH | |
6 | Thunder | 93 | 1900 | 18.51 | 20.43 | German Shephard | Ami Insley | TN | |
125# Class, 300# cart, 25 blk = 800# increments | |||||||||
1 | Tesla | 109 | 7500 | 48.23 | 68.80 | GSMD | Tonia Hudson | PA | |
2 | Zeus | 123 | 5100 | 45.62 | 41.46 | Presa | Alisha Graham | OH | |
3 | Cache | 105 | 1100 | 4.28 | 10.47 | Rottweiler | Mary Hernandez | CO | |
150# Class | |||||||||
1 | Ozcar | 128 | 3500 | 15.53 | 27.34 | GSMD | Suzie Davis | PA | |
2 | Jager | 147 | 2700 | 19.65 | 18.36 | Great Dane | Liz Eisaman | PA | |
3 | Yeti | 134 | 1100 | 10.77 | 8.20 | GSMD | Tara Lloyd | PA |
OVERALL AWARDS:
MWP: Beatris 9100#
MWPP: Dewey 250.71%
MWP Veteran: FireFly 7980#
MWPP Veteran: Molly 129.76%
MWP Junior: Sophia Valenti with Max 3500#
MWPP Junior: Micah Wacker with Ruby Mae 91.66%
Current Turtle: Hudson (Reagan Hart) 64.28 secs (on rails)
Total dogs entered: 65