Pull #: | N-22-29 | ||
Division: | North America | ||
Surface: | Rails | Date: | 4-23-22 |
Location: | PA | Chief Judge: | Scott Brown & Toni Yoakam |
Place | Dog | Dog Wt. | Wt. Pulled | Time | % | Breed | Owner | State | Points |
20# Class | |||||||||
1 | Min | 16 | 2060 | 17.12 | 128.75 | Rat Terrier | Carol Quinn | OH | |
2 | Barney | 13 | 1260 | 16.78 | 96.92 | Chinese Crested | Rhapsody Rhodes | NC | VET |
3 | TJ | 18 | 1100 | 43.02 | 61.11 | Rat Terrier | Carol Quinn | OH | |
4 | Kenshin | 10 | 940 | 13.25 | 94.00 | Chinese Crested | Rhapsody Rhodes | NC | |
5 | Champ | 14 | 620 | 39.43 | 44.28 | Tabitain Spaniel | Amanda Quinn | OH | |
40# Class | |||||||||
1 | Chug | 37 | 3500 | 17.80 | 94.59 | APBT | Kathy Summers | MI | |
2 | Lucy | 37 | 3500 | 48.99 | 94.59 | Am Staff | Scott Brown | PA | VET |
3 | Mabel | 29 | 3180 | 18.30 | 109.65 | APBT Mix | Melissa Lenhart | PA | |
4 | Allie | 37 | 2220 | 52.40 | 60.00 | Pit Mix | Katie Christman | PA | VET/PB |
5 | Rori | 37 | 1580 | 7.73 | 42.70 | SBT | Toni Yoakam | MI | |
6 | Jack | 28 | 1580 | 30.42 | 56.42 | Lagotto Rammagnolo | Nancy Pederson | OH | |
60# Class | |||||||||
1 | Krueger | 55 | 8940 | 20.68 | 162.54 | APBT | Shea-la Gatz | CO | VET |
2 | Bucky | 46 | 8940 | 32.03 | 194.34 | APBT | Jessica Horner | PA | |
3 | Cardi | 45 | 6540 | 21.30 | 145.33 | APBT | Brenda Holliday | PA | PB |
4 | Liberty | 49 | 6060 | 19.36 | 123.67 | Am Staff | Scott Brown | PA | PB |
5 | Fuego | 57 | 6060 | 52.87 | 106.31 | APBT | Ami Insley | TN | PB |
6 | Zeke | 50 | 5580 | 37.54 | 96.20 | Golden Retreiver | Colin Coughenoup | PA | JR |
7 | Chase | 52 | 5100 | 23.31 | 98.07 | APBT | Jessica Horner | PA | |
8 | Mason | 58 | 4620 | 17.92 | 79.65 | Am Bully | Natalka Tuczkewycz | CT | VET/PB |
9 | Jewel-Lee | 54 | 4620 | 26.34 | 89.55 | Pointer Mix | Kate Renner | PA | |
10 | Dexter | 50 | 4140 | 13.96 | 82.80 | APBT | Jake Hernandez | CO | |
11 | Wallace | 53 | 3660 | 16.03 | 69.05 | APBT | Katie Christman | PA | PB |
12 | Hudson | 55 | 3660 | 59.90 | 66.54 | APBT | Reagon Hart | TN | PB |
13 | Willow | 48 | 3180 | 32.87 | 66.25 | APBT | Kara Pyo | PA | |
14 | Ayla | 48 | 2700 | 9.37 | 56.25 | Presa | April Walker | CT | PB |
15 | Tig | 50 | 2700 | 37.00 | 54.00 | Golden Retreiver | Karen Alston | PA | |
16 | Phantom | 52 | 2220 | 9.12 | 42.69 | APBT | Natlaka Tuczkewycz | CT | VET/PB |
17 | Dezi | 43 | 1740 | 9.66 | 40.46 | Samoyed | Dorren Nelson | PA | PB |
80# Class | |||||||||
1 | Firefly | 72 | 9900 | 28.28 | 137.50 | Rottweiler | Mary Hernandez | CO | PB |
2 | Kepler | 63 | 9900 | 32.61 | 157.14 | Lab | Tamar Kiewe | MD | PB |
3 | Pancho | 71 | 7980 | 22.59 | 112.39 | Am Bully | David Witherspoon | MI | PB |
4 | Bowen | 79 | 7980 | 42.63 | 101.01 | Malinois | Alex Mulig | PA | JR |
5 | Dexter | 67 | 6700 | 73.55 | 100.00 | Pit Mix | Jessica Huffmaster (Turtle) | OH | |
6 | Malachi | 74 | 6060 | 27.06 | 81.83 | Mix | Salena Alford | PA | PB |
7 | Jax | 63 | 5420 | 23.44 | 86.03 | APBT | Kathy Summers | MI | VET |
8 | Bear | 63 | 5420 | 27.18 | 86.03 | Golden Retreiver | Karen Alston | PA | |
9 | Fizz | 62 | 4780 | 23.73 | 77.09 | Mix | Tia Ybarra | PA | |
10 | Maverick | 69 | 4780 | 71.43 | 78.36 | German Pointer | Samantha Geis | CT | PB |
11 | Karma | 70 | 4140 | 25.45 | 59.14 | Pit Mix | Brook Wallace | PA | |
12 | Quinn | 70 | 3500 | 12.40 | 50.00 | Dutchie | Kate Renner | PA | |
13 | Cali | 67 | 3500 | 16.58 | 52.23 | Mix | Lizz Gelet | PA | |
14 | Blitz | 74 | 2860 | 11.53 | 38.64 | Malinois | Jessica Kirsch | PA | |
15 | Rogue | 75 | 2860 | 20.11 | 38.13 | Presa | Sarah Meisterling | CT | |
16 | Rusty | 68 | 2220 | 19.14 | 32.64 | Mix | Stacie Smith | PA | |
17 | Q | 61 | 2220 | 23.18 | 36.39 | Lab Mix | Izzy Chou | TN | JR/PB |
18 | Mojo | 64 | 1580 | 25.20 | 24.68 | APBT | Lennifer Zeumalt | VA | |
100# Class | |||||||||
1 | Harley | 91 | 10700 | 69.88 | 117.58 | GSMD | Dana Housell | DE | PB |
2 | Hollar | 98 | 5100 | 44.84 | 52.04 | GSMD | Sndney Whiteman | DE | PB/JR |
3 | Max | 95 | 4300 | 35.78 | 45.26 | Lab | Sophia Valenti | PA | JR/PB |
4 | Thunder | 90 | 3500 | 15.44 | 38.88 | GSD | Ami Insley | TN | PB |
5 | Zetes | 81 | 3500 | 40.50 | 43.20 | Mix | Samantha Geis | CT | PB |
6 | Soldier | 95 | 2700 | 12.03 | 28.42 | GSMD | Jamie Taylor | PA | |
7 | Olaf | 94 | 1900 | 13.40 | 20.21 | Al Malamute | Dave Gallagher | VT | VET |
125# Class | |||||||||
1 | Eleanor | 105 | 8300 | 40.87 | 79.04 | GSMD | Jamie Taylor | PA | PB |
2 | Draco | 119 | 6700 | 18.60 | 56.30 | Rottweiler | Mary Hernandez | CO | |
3 | Hudson | 105 | 5900 | 10.93 | 56.19 | GSMD | Tonia Adams | PA | |
4 | Hunter | 113 | 4300 | 56.95 | 40.95 | GSMD | Sndney Whiteman | DE | JR/PB |
5 | Ares | 114 | 3500 | 53.96 | 30.70 | GSMD | Linda Kaminski | IL | VET |
6 | Alice | 117 | 1100 | 65.62 | 9.40 | Mix | Alexi Barton | PA | JR |
7 | Gus | 110 | NO PULL | Al Malamute | Todd Sheehan | CT | |||
150# Class | |||||||||
1 | Ozcar | 137 | 4300 | 60.00 | 31.38 | GSMD | Suzanne Davis | PA | |
2 | Yeti | 135 | 2700 | 36.29 | 20.00 | GSMD | Tara Lloyd | PA |
MWP: Harley
MWPP: Bucky
VET MWP: Krueger
VET MWPP: Krueger
JR MWP: Alex with Bowen
JR MWPP: Alex with Bowen
TURTLE AWARD: Dexter owner Jessica Huffmaster