Pull #: | N-24-52 | ||
Division: | North America | ||
Surface: | Wheels (Artificial) | Date: | 5-19-24 |
Location: | PA | Chief Judge: | Toni Yoakam, Scott Brown |
Place | Dog | Dog Wt. | Wt. Pulled | Time | % | Breed | Owner | State | Points |
20# Class, 200# cart, 3 blk = 96# increments | |||||||||
1 | Min | 16 | 1064 | 20.99 | 66.50 | Rat Terrier | Carol Quinn | OH | |
2 | Ella | 18 | 488 | 14.22 | 27.11 | Poodle | Jenn Mau | MD | |
3 | Ruby Mae | 12 | 392 | 11.78 | 32.66 | Terrier Mix | Micah Wacker | CO | Jr. (7-9) |
4 | Luna | 14 | 392 | 29.16 | 28.00 | Chic | Monica Koener | PA | |
40# Class, 200# cart, 6 blk = 192# increment | |||||||||
1 | Nutty | 40 | 2120 | 21.52 | 53.00 | APBT | Nicole Djordjevich | IN | |
2 | Dewey | 28 | 1928 | 16.66 | 68.85 | APBT | Nicole Djordjevich | IN | |
3 | Pi | 32 | 1640 | 14.46 | 51.25 | SBT | Nicole Djordjevich | IN | |
4 | Hazmat | 34 | 1352 | 27.65 | 39.76 | Mix | Bethany Baldwin | OH | |
5 | Jack | 29 | 968 | 9.20 | 33.37 | Lagotto Romagndo | Nancy Pederson | OH | |
6 | Allie | 33 | 968 | 12.75 | 29.33 | Boxer Mic | Katie Christman | PA | |
7 | Truly | 27 | 968 | 16.50 | 35.85 | Mini Bull Terrier | Paula Spangler | OH | |
8 | Oz | 25 | 968 | 16.79 | 38.72 | Rat Terrier | Carol Quinn | OH | |
9 | Linus | 35 | 776 | 15.23 | 22.17 | Mini Bull Terrier | Paula Spangler | OH | |
10 | Krampus | 32 | 584 | 11.40 | 18.25 | APBT | David Herring | PA | |
11 | Kai Bear | 34 | 584 | 13.12 | 17.17 | Mix | Rochelle Wacker | CO | |
12 | Gracie | 40 | 584 | 20.66 | 14.60 | German Short Hair Poitner | Jenn Mau | MD | |
13 | Endzone | 40 | 584 | 22.05 | 14.60 | Cattle Dog | Lydia Cummings | PA | Jr. 10-13 |
14 | Rori | 39 | 392 | 4.61 | 10.05 | SBT | Toni Yoakam | MI | |
15 | Owen | 21 | 392 | 10.27 | 18.66 | Pug | Cherie Mathes | TN | |
16 | Chance | 36 | 392 | 10.97 | 10.88 | Pit Mix | Melissa Lenhart | PA | |
17 | Vydra | 26 | 392 | 12.32 | 15.07 | Silkin Windhound | Ami Insley | TN | |
18 | Olive | 37 | 200 | 5.17 | 5.40 | SBT | Toni Yoakam | MI | |
19 | Larcain | 32 | 200 | 8.62 | 6.25 | SBT | Toni Yoakam | MI | |
20 | Mabel | 30 | 200 | 9.37 | 6.66 | APBT | Melissa Lenhart | PA | |
60# Class, 200# cart, 9 blk = 288# increment | |||||||||
1 | Serj | 54 | 2504 | 17.50 | 46.37 | APBT | Nicole Djordjevich | IN | |
2 | Kepler | 57 | 1928 | 14.47 | 33.82 | Golden Retriever | Tamar Kiewe | MD | |
3 | Dexter | 55 | 1640 | 14.27 | 29.81 | APBT | Jake Hernandez | CO | |
4 | Molly | 43 | 1640 | 16.40 | 38.13 | Sib Mix | Marlo Wacker | CO | |
5 | Sylvie | 48 | 1640 | 26.68 | 34.16 | Samoyed | Shannan Herbert | OH | |
6 | Averi | 50 | 1640 | 31.48 | 32.80 | Mix | Brianna Stock | TN | |
7 | Liberty | 46 | 1352 | 12.40 | 29.39 | Am Staff | Scott Brown | PA | |
8 | Jethro | 59 | 1352 | 12.66 | 22.91 | Mix | Bethany Baldwin | OH | |
9 | Jackson | 47 | 1352 | 15.43 | 28.76 | Bull Terrier | Rea Reed | PA | |
10 | Fuego | 58 | 1352 | 50.64 | 23.31 | APBT | Ami Insley | TN | |
11 | Silas | 47 | 1064 | 9.49 | 22.63 | Aus Cattle Dog | Syd Conklin | TN | |
12 | Jewel-Lee | 54 | 1064 | 9.51 | 19.70 | Pointer Mix | Kate Renner | PA | |
13 | Wallace | 52 | 1064 | 10.46 | 20.46 | APBT | Katie Christman | PA | |
14 | Murdock | 53 | 1064 | 10.85 | 20.07 | Dutchie | Emily Novothy | WV | |
15 | Tsar | 54 | 1064 | 19.90 | 19.70 | APBT | Jessica Kirsch | PA | |
16 | Willow | 49 | 1064 | 24.46 | 21.71 | APBT | Kara Pyo | PA | |
17 | Hudson | 58 | 776 | 6.13 | 13.37 | Mix | Reagan Hart | TN | |
18 | Zegan | 56 | 488 | 4.53 | 8.71 | Malinois | Bethany Roberts | TN | |
80# Class, 200# cart, 12 blk = 384# increment | |||||||||
1 | Stryker | 73 | 2504 | 28.20 | 34.30 | German Shephard | Ashlee Valenti | PA | |
2 | FireFly | 74 | 2120 | 12.25 | 28.64 | Rottweiler | Mary Hernandez | CO | |
3 | Pancho | 67 | 2120 | 14.81 | 31.64 | Am Bull | David Witherspoon | MI | |
4 | Quinn | 76 | 2120 | 33.03 | 27.89 | Dutchie | Kate Renner | PA | |
5 | Grimm | 63 | 1736 | 53.71 | 27.55 | Dutchie | Ron Gornick | TN | |
6 | Vegas | 70 | 1640 | 9.87 | 23.42 | Am Bully | Salena Alford | PA | |
7 | Wahya | 65 | 1640 | 11.31 | 25.23 | German Shephard | Kara Pyo | PA | |
8 | Princess | 64 | 1640 | 13.01 | 25.62 | APBT | Kaytlin Barber | OH | |
9 | Blitz | 76 | 1640 | 15.76 | 21.57 | Malinois | Jessica Kirsch | PA | |
10 | Dexter | 72 | 1640 | 16.37 | 22.77 | APBT | Jessica Huffmaster | OH | |
11 | Tsula | 61 | 1352 | 12.11 | 22.16 | German Shephard | Erin Rios | PA | |
12 | Calypso | 78 | 1352 | 27.73 | 17.33 | Dogo | Jordan Apodaca | PA | |
13 | Uno | 73 | 968 | 33.55 | 13.26 | Am Bulldog | Matt Hagede | PA | |
14 | Toby | 73 | 584 | 14.18 | 8.00 | Am Bully | Alexis Barton | PA | Jr. (10-13) |
15 | Cubone | 74 | 584 | 16.32 | 7.89 | Golden Retriever | Alyssa Currie | PA | |
16 | Inky | 65 | 584 | 18.15 | 8.98 | Boxer | Jenna Murphy | TN | |
17 | Little Bear | 78 | 200 | 7.77 | 2.56 | Am Bully | John Levrio | PA | |
100# Class, 200# cart, 15 blk = 480# increments | |||||||||
1 | Beatrix | 97 | 2600 | 14.73 | 26.80 | Presa | Bethany Baldwin | OH | |
2 | Ronin | 89 | 1640 | 12.70 | 18.42 | Rottweiler | Jordan Apodaca | PA | |
3 | Max | 84 | 1160 | 10.43 | 13.80 | Lab | Sophi Valenti | PA | Jr. (10-13) |
4 | Thunder | 93 | 1160 | 16.15 | 12.47 | German Shephard | Ami Insley | TN | |
5 | Chick | 96 | 680 | 17.76 | 7.08 | Presa | Alisha Graham | OH | |
6 | Ori | 88 | NO PULL | Presa | Jordan Nathaniel | OH | |||
125# Class, 200# cart, 15 blk = 480# increments | |||||||||
1 | Hudson | 113 | 2120 | 7.18 | 18.76 | GSMD | Tonia Hudson | PA | |
2 | Cache | 105 | 1640 | 5.88 | 15.61 | Rottweiler | Mary Hernandez | CO | |
3 | Zeus | 123 | 1640 | 23.15 | 13.33 | Presa | Alisha Graham | OH | |
4 | Brooke | 105 | 680 | 22.13 | 6.47 | GSMD | Tara Lloyd | PA | |
150# Class, 200# cart, 15 blk = 480# increments | |||||||||
1 | Jager | 147 | 2120 | 46.75 | 14.42 | Gret Dane | Liz Eisaman | PA | |
2 | Ozcar | 128 | 1640 | 14.05 | 12.81 | GSMD | Suzie Davis | PA | |
3 | Yeti | 134 | NO PULL | GSMD | Tara Lloyd | PA |
OVERALL AWARDS:
MWP: Beatris 2600#
MWPP: Dewey 68.85%
MWP Veteran: FireFly 2120#
MWPP Veteran: Molly 38.13%
MWP Junior: Sophia Valenti with Max 1160#
MWPP Junior: Micah Wacker with Ruby Mae 32.66%
Current Turtle: Hudson (Reagan Hart) 64.28 secs (on rails) STILL CURRENT **
Total dogs entered: 72