Pull #: | N-22-80 | ||
Division: | North America | ||
Surface: | Wheels (Artificial) | Date: | 11-27-22 PM |
Location: | OH | Chief Judge: | Toni Yoakam, Kate Renner, Chris Houghton Apprenticing |
Place | Dog | Dog Wt. | Wt. Pulled | Time | % | Breed | Owner | State | Points |
20# Class | |||||||||
1 | Min | 16 | 1691 | 13.61 | 105.68 | Rat Terrier | Carol Quinn | OH | 58** |
40# Class | |||||||||
1 | Adira | 38 | 2405 | 38.15 | 63.28 | APBT | David Witherspoon | MI | 49 |
2 | Rori | 39 | 875 | 6.12 | 22.43 | SBT | Toni Yoakam | MI | 23 |
3 | TJ | 21 | 773 | 9.71 | 36.80 | Rat Terrier | Carol Quinn | OH | 28 |
60# Class | |||||||||
1 | Jewel-Lee | 51 | 1079 | 8.12 | 21.15 | Cat Pointer | Kate Renner | PA | 23 |
2 | Nelly | 54 | 569 | 14.12 | 10.53 | Poodle Mix | Kate Renner | PA | 11 |
80# Class | |||||||||
1 | Pancho | 75 | 3221 | 14.39 | 42.94 | Am Bully | David Witherspoon | MI | 47 |
2 | Quinn | 70 | 2813 | 13.43 | 40.18 | Dutchie | Kate Renner | PA | 41 |
150# Class | |||||||||
1 | Tartar Sauce | 146 | 3221 | 13.96 | 22.06 | Mastiff | Bud Whitaker | MI | 37 |
Unlimited Class | |||||||||
1 | Deezie | 156 | 1181 | 28.93 | 7.57 | Mastiff | Bud Whitaker | MI | 18 |
**New surface record