Pull #: | N-22-30 | ||
Division: | North America | ||
Surface: | Rails | Date: | 4-24-22 |
Location: | PA | Chief Judge: | Scott Brown & Toni Yoakam |
Place | Dog | Dog Wt. | Wt. Pulled | Time | % | Breed | Owner | State | Points |
20# Class | |||||||||
1 | Min | 16 | 872 | 19.94 | 54.50 | Rat Terrier | Carol Quinn | OH | |
2 | Ella | 19 | 584 | 9.84 | 30.73 | Poodle | Jenn Mau | MD | |
3 | TJ | 18 | 584 | 19.69 | 32.44 | Rat Terrier | Carol Quinn | OH | |
4 | Barney | 13 | 488 | 21.98 | 37.53 | Chinese Crested | Rhapsody Rhodes | NC | VET |
5 | Kenshin | 10 | 488 | 27.34 | 48.80 | Chinese crested | Rhapsody Rhodes | NC | |
6 | Champ | 14 | 296 | 21.12 | 21.14 | Tibetan Spaniel | Amanda Quinn | OH | |
40# Class | |||||||||
1 | Adira | 34 | 1352 | 14.09 | 39.76 | APBT | David Witherspoon | MI | |
2 | Allie | 37 | 1352 | 14.56 | 38.53 | Pit Mix | Katie Christman | PA | VET/PB |
3 | Mabel | 29 | 1160 | 14.56 | 40.00 | APBT Mix | Melissa Lenhart | PA | |
4 | Chug | 37 | 1160 | 40.65 | 31.35 | APBT | Kathy Summers | MI | |
5 | Rori | 37 | 968 | 9.12 | 26.16 | SBT | Toni Yoakam | MI | |
6 | Lucy | 37 | 776 | 9.84 | 20.97 | Am Staff | Scott Brown | PA | VET |
7 | Kisch | 26 | 392 | 15.90 | 15.07 | Silken Windhound | Ami Insley | TN | |
8 | Gracie | 36 | NO PULL | German Short Hair Pointer | Jenn Mau | MD | |||
60# Class | |||||||||
1 | Krueger | 55 | 2216 | 15.06 | 40.29 | APBT | Shea-la Gatz | CO | VET |
2 | Mason | 58 | 1928 | 21.88 | 33.24 | Am Bully | Natalka Tuczkewycz | CT | VET/PB |
3 | Liberty | 49 | 1640 | 10.43 | 33.46 | Am Staff | Scott Brown | PA | |
4 | Bucky | 46 | 1640 | 11.06 | 35.65 | APBT | Jessica Horner | PA | |
5 | Duchess | 56 | 1640 | 11.68 | 29.28 | APBT | Jake Hernandez | CO | |
6 | Cardi | 45 | 1640 | 12.62 | 36.44 | APBT | Brenda Holliday | PA | |
7 | Wallace | 53 | 1640 | 17.84 | 30.94 | APBT | Katie Christman | PA | |
8 | Ayla | 48 | 1640 | 32.87 | 34.16 | Presa | April Walker | CT | |
9 | Fuego | 57 | 1640 | 47.73 | 28.77 | APBT | Ami Insley | TN | |
10 | Tig | 50 | 1640 | 50.09 | 32.80 | Golden Retriever | Karen Alston | PA | |
11 | Nova | 45 | 1352 | 9.45 | 30.04 | APBT | Jessica Horner | PA | |
12 | Ruby | 59 | 1352 | 10.72 | 22.91 | Al Malamute | Dave Gallagher | VT | VET |
13 | Zeke | 50 | 1352 | 10.97 | 23.31 | Golden Retriever | Collin Coughenoup | PA | JR |
14 | Jewel-Lee | 54 | 1352 | 11.31 | 25.03 | Pointer Mix | Kate Renner | PA | |
15 | Phantom | 52 | 1064 | 7.56 | 20.46 | APBT | Natalka Tuczkewycz | CT | VET |
16 | Dexter | 50 | 1064 | 7.82 | 21.28 | APBT | Jake Hernandez | CO | |
17 | Willow | 48 | 1064 | 9.16 | 22.16 | APBT | Kara Pyo | PA | |
18 | Kari | 49 | 1064 | 18.46 | 21.71 | Am Bully | Deborah King | ME | |
19 | Dezi | 43 | 488 | 5.31 | 11.34 | Samoyed | Dorren Nelson | PA | PB |
80# Class | |||||||||
1 | Bowen | 79 | 2504 | 18.43 | 31.69 | Malinois | Alex Mulig | PA | JR |
2 | Kepler | 63 | 2120 | 12.65 | 33.65 | Lab | Tamar Kiewe | MD | |
3 | Pancho | 71 | 2120 | 13.26 | 29.89 | Am Bully | David Witherspoon | MI | |
4 | Firefly | 72 | 2120 | 14.43 | 29.44 | Rottweiler | Mary Hernandez | CO | |
5 | Dexter | 67 | 2120 | 31.64 | 31.02 | Pit Mix | Jessica Huffmaster | OH | |
6 | Blitz | 74 | 1736 | 13.54 | 23.45 | Malinois | Jessica Kirsch | PA | |
7 | Malachi | 74 | 1736 | 22.81 | 23.45 | Mix | Salena Alford | PA | PB |
8 | Jax | 63 | 1736 | 48.28 | 27.55 | APBT | Kathy Summers | MI | VET |
9 | Quinn | 70 | 1352 | 9.20 | 19.31 | Dutchie | Kate Renner | PA | |
10 | Hogan | 80 | 1352 | 9.33 | 16.90 | Al Malamute | Dave Gallagher | VT | |
11 | Cali | 67 | 1352 | 9.63 | 20.17 | Mix | Lizz Gelet | PA | |
12 | Bear | 63 | 1352 | 10.56 | 21.46 | Golden Retriever | Karen Alston | PA | |
13 | Fizz | 62 | 1352 | 11.78 | 21.80 | Mix | Tia Ybarra | PA | |
14 | Wahya | 61 | 1352 | 19.44 | 22.16 | GSD | Erin Rios | PA | |
15 | Karma | 70 | 1352 | 22.12 | 19.31 | Pit Mix | Brook Wallace | PA | |
16 | Q | 61 | 968 | 13.45 | 15.86 | Lab Mix | Izzy Chou | TN | JR |
17 | Maverick | 69 | 968 | 36.65 | 15.86 | German Pointer | Samantha Geis | CT | |
18 | Rusty | 68 | 968 | 37.75 | 14.23 | Mix | Stacie Smith | PA | |
19 | Nahla | 65 | 584 | 7.98 | 8.98 | Mix | Kara Pyo | PA | |
20 | Rogue | 75 | NO PULL | Presa | Sarah Meisterling | CT | |||
100# Class | |||||||||
1 | Harley | 91 | 2600 | 30.21 | 28.57 | GSMD | Dana Housell | DE | |
2 | Hollar | 98 | 2600 | 69.04 | 26.53 | GSMD | Sndney Whiteman | DE | JR |
3 | Han Solo | 98 | 2120 | 12.62 | 21.63 | Al Malamute | Brenda Lemon | DE | |
4 | Sky | 94 | 2120 | 13.08 | 22.55 | Al Malamute | Todd Sheehan | CT | |
5 | Pepper Pots | 86 | 2120 | 45.12 | 24.65 | Al Malmute | Val Thawley | DE | |
6 | Olaf | 94 | 1640 | 9.96 | 17.44 | Al Malamute | Dave Gallagher | VT | VET |
7 | Max | 95 | 1640 | 10.13 | 17.26 | Lab | Sophia Valenti | PA | JR |
8 | Thunder | 90 | 1640 | 36.12 | 18.22 | GSD | Ami Insley | TN | |
9 | Sunny | 87 | 1640 | 46.13 | 18.85 | Al Malamute | Todd Sheehan | CT | |
10 | Soldier | 95 | 1160 | 5.54 | 12.21 | GSMD | Jamie Taylor | PA | |
11 | Belle | 99 | 1160 | 10.27 | 11.71 | Al Malamute | Susan Gallaher | VT | VET |
12 | Zetes | 81 | 1160 | 13.83 | 14.32 | Mix | Samantha Geis | CT | |
13 | Yuengling | 90 | 680 | 6.93 | 7.55 | Al Malamute | Dave Gallagher | VT | |
125# Class | |||||||||
1 | Hudson | 105 | 3080 | 12.62 | 29.33 | GSMD | Tonia Adams | PA | |
2 | Eleanor | 105 | 2600 | 10.71 | 24.76 | GSMD | Jamie Taylor | PA | |
3 | Ares | 114 | 2600 | 29.46 | 22.80 | GSMD | Linda Kaminski | IL | VET |
4 | Draco | 119 | 2120 | 19.40 | 17.81 | Rottweiler | Mary Hernandez | CO | |
5 | Gus | 110 | 1640 | 6.09 | 14.90 | Al Malamute | Todd Sheehan | CT | |
6 | Alice | 117 | 680 | 56.03 | 5.81 | Mix | Alexi Barton | PA | JR |
7 | Hunter | 113 | NO PULL | GSMD | Sydney Whiteman | DE | JR | ||
150# Class | |||||||||
1 | Ozcar | 137 | 2120 | 44.03 | 15.47 | GSMD | Suzanne Davis | PA | |
2 | Yeti | 135 | 1640 | 43.31 | 12.14 | GSMD | Tara Lloyd | PA |
MWP: Hudson
MWPP: Min
VET MWP: Ares
VET MWPP: Krueger
JR MWP: Alex with Bowen
JR MWPP: Alex with Bowen
OVERALL / TRIPLE CROWN
Triple Crown MWP: Kepler
Triple Crown MWPP: Bucky
Triple Crown VET MWP: Krueger
Triple Crown VET MWPP: Krueger
Triple Crown JR MWP: Bowen
Triple Crown JR MWPP: Bowen
Most Valuable Dog: Krueger
Most Valuable Dog VET: Krueger
Most Valuable Dog JR: Bowen
TURTLE AWARD: Dexter owner Jessica Huffmaster