Pull #: | N-21-44 | ||
Division: | North America | ||
Surface: | Rails | Date: | 6/5/21 AM |
Location: | OH | Chief Judge: | Toni Yoakam/ Scott Brown/ Kate Renner |
Place | Dog | Dog Wt. | Wt. Pulled | Time | % | Breed | Owner | State | Points |
20# Class | |||||||||
1 | Dylan | 19 | 710 | 29.76 | 37.36 | Rat Terrier | Carol Quinn | OH | |
40# Class | |||||||||
1 | Chug | 38 | 5470 | 17.48 | 143.94 | SBT | Kathy Summers | MI | |
2 | Mabel | 28 | 4790 | 24.95 | 171.07 | APBT | Melissa Lenhart | PA | |
3 | Lucy | 38 | 4450 | 63.65 | 117.10 | APBT | Scott Brown | PA | |
4 | Chance | 35 | 3770 | 49.75 | 107.71 | APBT | Melissa Lenhart | PA | |
5 | Molly | 38 | 3430 | 53.00 | 90.26 | Sib Mix | Rochelle Wacker | CO | |
6 | Rori | 39 | 2070 | 8.58 | 53.07 | SBT | Toni Yoakam | MI | |
60# Class | |||||||||
1 | Krueger | 53 | 11590 | 24.03 | 218.67 | APBT | Shea-la Gatz | CO | |
2 | Jewel-Lee | 54 | 5470 | 18.84 | 101.29 | Cattle Mix | Kate Renner | PA | |
3 | Fuego | 57 | 4450 | 54.68 | 78.07 | APBT | Ami Insley | TN | |
4 | Hadley | 56 | 3940 | 22.60 | 70.35 | Malinois | Jessica Kirsch | PA | |
5 | Lucifer | 58 | 3430 | 15.87 | 59.13 | Mix | Naomi Smith | ME | |
6 | Gemma | 60 | 2920 | 23.78 | 48.66 | Mix | Alexis Barton | PA | (Jr.) |
80# Class | |||||||||
1 | Axl | 75 | 10579 | 23.22 | 140.93 | Shephard | Skylar Schooley | PA | (Jr.) |
2 | Dottie | 78 | 8530 | 17.26 | 109.35 | Am Bulldog | Marlo Wacker | CO | |
3 | Bowen | 72 | 8530 | 25.12 | 118.47 | Malinois | Alex Mulig | PA | (Jr.) |
4 | Bruno | 69 | 7170 | 16.12 | 103.91 | APBT | Lisa Ridley | MD | |
5 | Quinn | 67 | 7170 | 17.37 | 107.01 | Dutch Shephard | Kate Renner | PA | |
6 | Sansa | 61 | 6490 | 35.31 | 106.39 | APBT | Joe Crowder | TN | |
7 | Fizz | 64 | 4450 | 13.43 | 70.87 | Mix | Tia Ybarra | PA | |
8 | Jax | 65 | 5810 | 24.99 | 89.38 | APBT | Brody Kelly | MI | (Jr.) |
9 | Rusty | 68 | 4450 | 34.77 | 65.44 | Mix | Stacey Smith | PA | |
10 | Karma | 69 | 2410 | 9.50 | 34.92 | APBT Mix | Brooke Wallace | PA | |
11 | Blitz | 76 | 1730 | 5.96 | 22.76 | Malinois | Jessica Kirsch | PA | |
12 | Baker | 75 | 1050 | 12.28 | 14.00 | Shephard Mix | Kate Renner | PA | |
100# Class | |||||||||
1 | Magnum | 93 | 11420 | 22.92 | 122.79 | Shephard | Skylar Schooley | PA | (Jr.) |
2 | Thunder | 92 | 4620 | 12.44 | 50.21 | Shephard | Ami Insley | TN | |
3 | Aurora | 86 | 3770 | 57.37 | 43.83 | Alaskan Malamute | Ivy Garven | VT | |
125# Class | |||||||||
1 | Kavik | 105 | 3770 | 30.47 | 35.90 | Alaskan Malamute | Ivy Garven | VT | |
2 | Royal | 112 | 2970 | 7.85 | 26.07 | Great Dane | Lisa Ridley | MD | |
150# Class | |||||||||
1 | Deezie | 148 | 4620 | 20.66 | 31.21 | Mastiff | Bud Whitaker | MI | |
Unlimited Class | |||||||||
1 | Norman | 189 | 2970 | 33.62 | 15.71 | Mastiff | Chris Whitaker | MI | MWP & MWPP |
MWP: Krueger
MWPP: Krueger
Jr. MWP: Axl
Jr. MWPP: Axl
Veteran MWP: Krueger
Veteran MWPP: Krueger