Pull #: | N-23-62 | ||
Division: | North America | ||
Surface: | Wheels (Artificial) | Date: | 5-21-23 |
Location: | OH | Chief Judge: | Toni Yoakam & Scott Brown |
Place | Dog | Dog Wt. | Wt. Pulled | Time | % | Breed | Owner | State | Points |
20# Class, Starting weight small cart: 121#, empty big cart 325# block = 34#, 3 blk = 102# increments | |||||||||
1 | Min | 15 | 1549 | 13.42 | 103.26 | Rat Terrier | Carol Quinn | OH | |
2 | Ella | 19 | 1243 | 16.53 | 65.42 | Poodle | Jen Mau | MD | |
3 | Rider | 11 | 631 | 12.75 | 57.36 | Rat Terrier | Liz Gaulk | OH | VET |
4 | Ruby Mae | 13 | 427 | 13.27 | 32.84 | Terrier Mix | Micah Wacher | CO | Jr. (5-9) |
5 | Lemon | 5 | 121 | 8.92 | 24.20 | Chi | Erin Rios | PA | |
40# Class, Starting weight small cart: 121#, empty big cart 325#, block = 34#, 6 blk = 204# increments | |||||||||
1 | Adira | 35 | 2569 | 13.73 | 73.40 | APBT | David Witherspoon | MI | |
2 | Chug | 38 | 2161 | 26.15 | 56.86 | APBT | Kathy Summers | MI | |
3 | Gracie | 37 | 2161 | 26.45 | 58.40 | Pointer | Jenn Mau | MD | |
4 | Linus | 37 | 1549 | 11.98 | 41.86 | Mini Bull | Paula Spangler | OH | VET |
5 | Allie | 32 | 1345 | 9.25 | 42.03 | Boston Mix | Kate Christman | PA | VET |
6 | Mabel | 29 | 937 | 11.39 | 32.31 | Pit Mix | Melissa Lenhart | PA | |
7 | Chance | 34 | 937 | 30.81 | 27.55 | Pit Mix | Melissa Lenhart | PA | |
8 | Larcain | 33 | 733 | 8.70 | 22.21 | SBT | Toni Yoakam | MI | |
9 | Truly | 29 | 529 | 7.03 | 18.24 | Mini Bull | Malichi Foy | OH | Jr. (10-12) |
10 | Olive | 38 | 529 | 7.12 | 13.92 | SBT | Toni Yoakam | MI | |
11 | Jack | 29 | NO PULL | Lagotto Romagndo | Nancy Pedersen | OH | |||
60# Class, starting weight big empty 325#, block 34#, 9 block = 306# increments | |||||||||
1 | Kat | 54 | 3691 | 11.56 | 68.35 | GSD | Elijah Loeffler | PA | |
2 | Duchess | 57 | 3691 | 13.87 | 64.75 | Am Bully | Jake Hernandez | CO | VET |
3 | Wallace | 49 | 3079 | 15.67 | 62.83 | Pit Mix | Katie Christman | PA | |
4 | Jewel Lee | 54 | 2773 | 19.68 | 54.37 | Pointer Mix | Kate Renner | PA | |
5 | Dexter | 52 | 2467 | 10.18 | 47.44 | APBT | Jake Hernandez | CO | |
6 | Willow | 47 | 2467 | 23.11 | 52.48 | GSD | Kara Pyo | PA | VET |
7 | Cardi | 45 | 1855 | 8.17 | 41.22 | APBT | Brenda Holliday | PA | |
8 | Hadley | 52 | 1855 | 16.53 | 35.67 | Malinois | Jessica Kirsch | PA | |
9 | Hudson | 57 | 1243 | 6.38 | 21.80 | Mix | Reagan Hart | TN | |
10 | Averi | 51 | 1243 | 14.83 | 24.37 | Mix | Brianna Stock | TN | |
11 | Tsar | 512 | 1243 | 60.88 | 24.37 | APBT | Jessica Kirsch | PA | |
12 | Nelly | 53 | 937 | 15.02 | 17.67 | Poodle Mix | Diane Northam | PA | |
80# Class, starting weight big empty 325#, block 34#, 12 blocks = 408# increments | |||||||||
1 | Quinn | 68 | 5221 | 64.32 | 76.77 | Dutchie | Kate Renner | PA | |
2 | Kepler | 63 | 4813 | 15.87 | 76.39 | Golden Rtr | Tamar Kiewe | MD | |
3 | Pancho | 69 | 4813 | 18.63 | 69.75 | Am Bully | David Witherspoon | MI | |
4 | Dexter | 71 | 3589 | 14.50 | 50.54 | APBT Mix | Jessica Huffmaster | OH | VET |
5 | Jax | 64 | 3589 | 38.73 | 56.07 | APBT | Kathy Summers | MI | VET |
6 | Fizz | 61 | 3181 | 11.52 | 52.14 | GSD Mix | Tia Ybarra | PA | |
7 | Blitz | 68 | 2773 | 38.59 | 40.77 | Malinois | Jessica Kirsch | PA | |
8 | Firefly | 72 | 2365 | 10.37 | 32.84 | Rottweiler | Mary Hernandez | CO | VET |
9 | Rusty | 69 | 1957 | 20.09 | 28.36 | Pit Mix | Stacey Smith | PA | |
10 | Karma | 69 | 1549 | 11.90 | 22.44 | Pit Mix | Brooke Wallace | PA | VET |
11 | Malachi | 73 | 1141 | 6.56 | 15.63 | Mix | Salena Alford | PA | |
12 | Grimm | 61 | 1141 | 25.30 | 18.70 | Mix | Tia Ybarra | PA | |
13 | Zero | 65 | 733 | 11.18 | 11.27 | Pit Mix | Madalyn Miller | OH | |
14 | Toby | 68 | 325 | 23.79 | 4.77 | Am Bully | Alexia Bartan | PA | Jr. (10-13) |
100# Class, starting weight big empty 325#, block 34#, 15 block = 510# increments | |||||||||
1 | Hollar | 94 | 5425 | 31.57 | 57.71 | GSMD | Dana Hounsell | DE | |
2 | Soldier | 96 | 3895 | 43.43 | 40.57 | GSMD | Jamie Taylor | PA | |
3 | Harley | 85 | 3385 | 20.52 | 39.82 | GSMD | Dana Hounsell | DE | |
4 | Noki | 82 | 2875 | 10.42 | 35.06 | Al Malamute | Tarya Fitzgerot | VA | |
5 | Liberty | 89 | 2365 | 15.56 | 26.57 | GSMD | Dana Hounsell | DE | |
6 | Taffy | 97 | 1855 | 28.19 | 19.12 | GSMD | Kara Fields | MI | VET |
7 | Max | 84 | 835 | 6.18 | 9.94 | Lab | Sohia Velenti | PA | Jr. (10-13) |
125# Class, starting weight big cart empty 325#, block 34#, 15 block = 510# increments | |||||||||
1 | Hudson | 109 | 6445 | 13.04 | 59.12 | GSMD | Tonia Adams | PA | |
2 | Crimson | 101 | 5425 | 54.42 | 53.71 | GSMD | Annette LaPlante | MI | |
3 | Draco | 110 | 4405 | 17.86 | 40.04 | Rottweiler | Mary Hernandez | CO | |
4 | Eleanor | 109 | 3895 | 10.58 | 35.73 | GSMD | Jamie Taylor | PA | |
5 | Cashee | 102 | NO PULL | Rottweiler | Mary Hernandez | CO | |||
150# Class, starting weight big empty cart 325#, block 34#, 15 blk = 510# increments | |||||||||
1 | Tater Sauce | 138 | 5425 | 17.40 | 39.31 | Mastiff | Bud Whitaker | MI | |
2 | Zeau | 126 | 2356 | 18.76 | 18.76 | Presa | Alisha Grahman | OH | |
3 | Ozcar | 129 | 1345 | 47.31 | 10.42 | GSMD | Suzie Davis | PA | VET |
Unclimited Class, starting weight big empty 325#, block 34#, 15 blk = 510# increments | |||||||||
1 | Deezie | 153 | 1855 | 11.03 | 12.12 | Mastiff | Bud Whitaker | MI |
MWP: Hudson
MWPP: Min
Vet MWP: Duchess
Vet MWPP: Duchess
Jr MWP: Sophia with Max
Jr MWPP: Micah with Ruby Mae
OVERALL
TRIPLE CROWN
MWP: Kepler
MWPP: Min
Vet MWP: Dexter (Jessica)
Vet MWPP: Rider
Jr MWP: Max
Jr MWPP: Ruby Mae
Most Valuable Dog:
MVD: Min
Vet MVD: Dexter (Jessica)
Jr MVD: Ruby Mae