Pull #: | N-21-43 | ||
Division: | North America | ||
Surface: | Snow | Date: | 6/4/21 PM |
Location: | OH | Chief Judge: | Toni Yoakam / Scott Brown / Kate Renner |
Place | Dog | Dog Wt. | Wt. Pulled | Time | % | Breed | Owner | State | Points |
20# Class | |||||||||
1 | Dylan | 19 | 109 | 25.36 | 5.73 | Rat Terrier | Carol Quinn | OH | |
40# Class | |||||||||
1 | Rori | 39 | 925 | 6.09 | 23.71 | SBT | Toni Yoakam | MI | MWP |
2 | Chug | 38 | 789 | 8.62 | 20.76 | APBT | Kathy Summers | MI | |
3 | Mabel | 28 | 653 | 12.87 | 23.32 | APBT | Melissa Lenhart | PA | |
4 | Chance | 35 | 517 | 10.34 | 14.77 | APBT | Melissa Lenhart | PA | |
5 | Lucy | 38 | 381 | 4.95 | 10.02 | Am Staff | Scott Brown | PA | |
6 | Molly | 38 | DQ | Sib Mix | Rochelle Wacker | CO | |||
60# Class | |||||||||
1 | Krueger | 53 | 1265 | 7.14 | 23.86 | APBT | Shea-la Gatz | CO | |
2 | Lucifer | 58 | 1265 | 12.40 | 21.81 | Mix | Naomi Smith | ME | |
3 | Fuego | 57 | 1061 | 7.06 | 18.61 | APBT | Ami Lnsley | TN | |
4 | Hadley | 56 | 449 | 6.56 | 8.31 | Malinois | Jessica Kirsch | PA | |
5 | Jewel-Lee | 54 | 449 | 6.56 | 8.31 | Cattle Mix | Kate Renner | PA | |
6 | Gemma | 60 | 449 | 46.92 | 7.48 | Mix | Alexis Barton | PA | (Jr.) |
80# Class | |||||||||
1 | Dottie | 78 | 2421 | 9.75 | 31.03 | Am Bulldog | Marlo Wacker | CO | MWP & MWPP |
2 | Bowen | 72 | 1605 | 11.28 | 22.29 | Malinois | Alex Mulig | PA | (Jr.) |
3 | Pancho | 76 | 1333 | 9.81 | 17.53 | Am Bully | David Witherspoon | MI | |
4 | Fizz | 64 | 1333 | 11.43 | 20.82 | Mix | Tia Ybarra | PA | |
5 | Quinn | 67 | 1333 | 20.91 | 19.89 | Dutch Shephard | Kate Renner | PA | |
6 | Axl | 75 | 1333 | 25.83 | 17.77 | GSD | Skylar Schooley | PA | (Jr.) |
7 | Blitz | 76 | 1061 | 6.93 | 13.96 | Malinois | Jessica Kirsch | PA | |
8 | Jax | 65 | 789 | 7.18 | 12.13 | APBT | Brody Kelly | MI | (Jr.) |
9 | Sansa | 61 | 789 | 18.84 | 12.93 | APBT | Joe Crowder | TN | |
10 | Rusty | 68 | 517 | 5.56 | 7.60 | Mix | Stacey Smith | PA | |
11 | Baker | 75 | 517 | 40.19 | 6.89 | Shepard Mix | Kate Renner | PA | |
100# Class | |||||||||
1 | Magnum | 93 | 1265 | 11.73 | 13.60 | Shephard | Skylar Schooley | PA | (Jr.) |
2 | Thunder | 92 | 245 | 3.37 | 2.66 | Shephard | Ami Insley | TN | |
3 | Aurora | 86 | 245 | 2.84 | 2.84 | Alaskan Malamute | Ivy Garven | VT | |
125# Class | |||||||||
1 | Kavik | 105 | 925 | 11.32 | 8.88 | Alaskan Malamute | Ivy Garven | VT | |
150# Class | |||||||||
1 | Deezie | 148 | 585 | 7.37 | 7.37 | Mastiff | Bud Whitaker | MI | |
Unlimited Class | |||||||||
1 | Norman | 189 | 925 | 5.84 | 4.89 | Mastiff | Chris Whitaker | MI | MWP |
2 | Scooter | 160 | 245 | 6.96 | 1.53 | Mastiff | Bud Whitaker | MI |
MWP: Dottie
MWPP: Dottie
Jr. MWP: Bowen
Jr. MWPP: Bowen
Veteran MWP: Krueger
Veteran MWPP: Krueger